7956CTRSULP3 NSK Super Precision Bearings | B:36 mm; Basic static load rating (C0):309 kN; Size (mm):105x190x36; Weight:4 Kg; D:190 mm; Width (mm):36; d:105 mm; Outer Diameter (mm):190; Bearing number:NU 221; Basic dynamic load rating (C):294 kN; (Grease) Lubrication Speed:3290 r/min; C:36 mm; Bore Diameter (mm):105; |
7034A5TRSULP3 NSK Super Precision Bearings | Size (mm):20x47x14; ra max.:1 mm; Radial clearance class:CN; Bearing number:1204S; Width (mm):14; Dynamic load, C:10 kN; Basic dynamic load rating (C):10 kN; Y1:2.2; Nlim (grease):14,000 rpm; da min:25 mm; da min.:25 mm; Da max:42 mm; Weight:0,12 Kg; e:0.29; Calculation factor (e):0,29; rs min:1 mm; Outer Diameter (mm):47; Mass:0.12 kg; Precision class:P0; ra max:1 mm; |
7038A5TRDUDMP3 NSK Super Precision Bearings | Bore Diameter (mm):25; Basic dynamic load rating (C):2,95 kN; BL2:1,85 mm; Weight:0,19 Kg; N2:2,5 mm; Dn:37,5 mm; Fw:25 mm; Bearing number:KB25; Outer Diameter (mm):40; D:40 mm; L2:43,7 mm; L:58 mm; |
80BER10STV1VSULP3 NSK Super Precision Bearings | Bearing number:6815-2RU; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,9 kN; Width (mm):10; Bore Diameter (mm):75; Size (mm):75x95x10; da max:79 mm; r min.:0,6 mm; Outer Diameter (mm):95; d:75 mm; C:10 mm; D:95 mm; ra max.:0,6 mm; Weight:0,142 Kg; da min.:79 mm; Da max.:91 mm; B:10 mm; (Grease) Lubrication Speed:6400 r/min; |
7028CTRSULP3 NSK Super Precision Bearings | Db min.:255 mm; Weight:36,5 Kg; Limiting speed:2400 r/min; rc max.:1,5 mm; Basic static load rating (C0):1600 kN; r1 min.:5 mm; D:280 mm; C:112,5 mm; Bearing number:30326T142J2/DB11C150; Calculation factor (Y1):1,9; Fatigue load limit (Pu):166; Outer Diameter (mm):280; Basic dynamic load rating (C):1080 kN; Width (mm):142; Calculation factor (Y0):1,8; Bore Diameter (mm):130; ra max.:4 mm; Reference speed:1400 r/min; |
80BTR10STYNDBLP4A NSK Super Precision Bearings | Basic dynamic load rating (C):37.5 kN; Bore Diameter (mm):47.625; Size (mm):47.625x57.150x25.400; Outer Diameter (mm):57.150; D:57.150 mm; Fw:47.625 mm; C:25.400 mm; Basic static load rating (C0):75.5 kN; b:21.8 mm; Bearing number:MK30161; Weight:0,112 Kg; Width (mm):25.400; |
7930A5TRDUDMP3 NSK Super Precision Bearings | Size (mm):16x24x13; Width (mm):13; Bearing number:RNA4901; D:24 mm; C:13 mm; Bore Diameter (mm):16; Fw:16 mm; Outer Diameter (mm):24; |
7030A5TRDUDMP3 NSK Super Precision Bearings | Width (mm):96; T:96 mm; r1 min.:1.1 mm; ra max.:2 mm; (Grease) Lubrication Speed:1750 r/min; Da max.:227 mm; Outer Diameter (mm):240; Weight:13.6 Kg; da min.:190 mm; d1:212 mm; Basic static load rating (C0):435 kN; Size (mm):160x240x96; ra1 max.:1 mm; C:48 mm; Basic dynamic load rating (C):138 kN; Bearing number:160TAD20; Bore Diameter (mm):160; Angle (α):60 °; d:160 mm; D:240 mm; |
7944A5TRSUMP3 NSK Super Precision Bearings | Bearing number:F625; Size (mm):5x16x5; d:5 mm; C:5 mm; Width (mm):5; Df:18 mm; Outer Diameter (mm):16; Bore Diameter (mm):5; D:16 mm; Basic dynamic load rating (C):1,34 kN; r min.:0,3 mm; B:5 mm; Bf:1 mm; |
7000CTRSULP3 NSK Super Precision Bearings | Fw:26 mm; Bearing number:K26X30X17; Basic dynamic load rating (C):15 kN; Outer Diameter (mm):30; Bore Diameter (mm):26; Weight:0,014 Kg; (Grease) Lubrication Speed:10000 r/min; Ew:30 mm; Basic static load rating (C0):26,3 kN; Bc:17 mm; |
7026A5TRSUMP3 NSK Super Precision Bearings | Bearing number:GX 140 SP; D:243 mm; Size (mm):140x243x61; B:61 mm; Angle:3 °; Bore Diameter (mm):140; d1:177 mm; r2 min.:0,6 mm; Basic dynamic load rating (C):2700 kN; Outer Diameter (mm):243; Width (mm):61; Weight:18,1 Kg; C:54 mm; dk:274 mm; r1 min.:1,5 mm; D1:260 mm; s:52,5 mm; d:140 mm; H:72 mm; |
7034CTRSULP3 NSK Super Precision Bearings | r min.:3 mm; Basic dynamic load rating (C):1330 kN; d:320 mm; Calculation factor (e):0,19; B:90 mm; Size (mm):320x440x90; Weight:41,7 Kg; Calculation factor (Y1):3,61; Outer Diameter (mm):440; Bearing number:23964RK; (Grease) Lubrication Speed:630 r/min; ra max.:2,5 mm; Width (mm):90; Basic static load rating (C0):2870 kN; D:440 mm; C:90 mm; (Oil) Lubrication Speed:840 r/min; Calculation factor (Y0):3,53; |
No. | Brand | e | a | E | n | W | s | g | M |
7948A5TRDUMP3 | NSK | - | - | - | - | 1,85 mm | - | - | - |
80BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDUDMP3 | NSK | - | 1,7 mm | - | - | - | - | - | - |
7924CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7201CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7948CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRSUMP3 | NSK | - | 3.28 mm | - | - | - | - | - | - |
80BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7000CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7228A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7000A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7201CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7200CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7944CTRDULP3 | NSK | - | - | - | - | 21 mm | - | - | - |
7200A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7034CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7900A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7900CTYNSUMP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRDUDLP3 NSK Super Precision Bearings Video