7901A5TYNSULP4 NSK Super Precision Bearings | Bearing number:105BNR19XE; r min.:1,1 mm; r1 min.:0,6 mm; L2:7,5 mm; Basic static load rating (C0):41 kN; Angle (α):18 °; (Grease) Lubrication Speed:26 400 r/min; C:25 mm; D:145 mm; Weight:0,758 Kg; Width (mm):20; d:105 mm; a:36,5 mm; Basic dynamic load rating (C):41 kN; B:20 mm; L1:15 mm; Outer Diameter (mm):145; Size (mm):105x145x20; Bore Diameter (mm):105; |
7030A5TRSULP3 NSK Super Precision Bearings | d:80,000 mm; Outer Diameter (mm):140,000; Bearing number:22216EG15KW33; Size (mm):80x140x33; Width (mm):33,000; H:33,000 mm; Bore Diameter (mm):80,000; D:140,000 mm; |
7940CTRDUMP3 NSK Super Precision Bearings | d:9,53 mm; C1:10,31 mm; d3:13,89 mm; Weight:0,061 Kg; Bore Diameter (mm):9,53; d2:25,4 mm; r min.:0,6 mm; W:14,27 mm; Basic dynamic load rating (C):9,4 kN; dk:18,26 mm; l5:6,35 mm; Thread (G) - 3/8-24:3/824; h1:41,28 mm; d4:17,45 mm; B:12,7 mm; Angle:9 °; Bearing number:SIZP9S; l4 max.:53,98 mm; l3 min.:23,8 mm; l7 min.:12,3 mm; |
7032CTRDUMP3 NSK Super Precision Bearings | N:13 mm; H2:101 mm; Basic dynamic load rating (C):12,8 kN; L:127 mm; J:95 mm; N1:19 mm; A:40 mm; L1:46 mm; Basic static load rating (C0):6,65 kN; Weight:0,91 Kg; H1:15 mm; d:20 mm; H:70 mm; S:12,7 mm; Bore Diameter (mm):20; Width (mm):31; B:31 mm; Bolt (G):M10; Bearing number:UCPH204; |
7936CTRDUMP3 NSK Super Precision Bearings | Bearing number:NNCF5017 V; Width (mm):60; Size (mm):85x130x60; Outer Diameter (mm):130; Bore Diameter (mm):85; B:60 mm; C:60 mm; d:85 mm; D:130 mm; |
7001A5TRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):120; Basic dynamic load rating (C):92 kN; Bore Diameter (mm):65; Weight:1,207 Kg; Width (mm):23; B:23 mm; d:65 mm; C:23 mm; Bearing number:213WDD; Size (mm):65x120x23; D:120 mm; |
7900CTYNSULP4 NSK Super Precision Bearings | L:28 mm; d:12 mm; Outer Diameter (mm):19; Basic dynamic load rating (C):0,59 kN; Bearing number:CLB12UU; D:19 mm; Bore Diameter (mm):12; |
80BNR10STSUELP3 NSK Super Precision Bearings | r1 min.:4 mm; D:400 mm; da:290 mm; Width (mm):255; Outer Diameter (mm):400; Bore Diameter (mm):260; Basic dynamic load rating (C):2 210 kN; Sa:8 mm; Size (mm):260x400x255; r min.:7,5 mm; Bearing number:E-CRO-5215; Weight:106 Kg; Da:359 mm; C:255 mm; B:255 mm; d:260 mm; |
7932CTRDUDLP3 NSK Super Precision Bearings | Da (max):158 mm; D:170 mm; Dynamic Load Rating:109,000 N; Configuration:Single Row; Limiting Speed - Grease:3,800 rpm; Radial Clearance:0.030 to 0.058 mm; Factor fo:14.4; ra (max):2 mm; da (min):107 mm; Enclosure:Double Shield; d:95 mm; B:32 mm; Weight:2.620 kg; Static Load Rating:81,500 N; Fillet Radius/Chamfer:2.1 mm; Bore Type:Cylindrical Bore; |
7934CTRSUMP3 NSK Super Precision Bearings | D:130 mm; C:31 mm; Bore Diameter (mm):60; Size (mm):60x130x31; B:31 mm; (Grease) Lubrication Speed:2000 r/min; d:60 mm; Bearing number:20312 KC; Outer Diameter (mm):130; Weight:2 Kg; Basic static load rating (C0):170 kN; Basic dynamic load rating (C):146 kN; Width (mm):31; |
7226A5TRDULP3 NSK Super Precision Bearings | Width (mm):109,4; D:140 mm; Bearing number:54413; Outer Diameter (mm):140; d1:50 mm; Bore Diameter (mm):68; d:68 mm; T:109,4 mm; Size (mm):68x140x109.4; |
7028CTRSULP3 NSK Super Precision Bearings | Db min.:255 mm; Weight:36,5 Kg; Limiting speed:2400 r/min; rc max.:1,5 mm; Basic static load rating (C0):1600 kN; r1 min.:5 mm; D:280 mm; C:112,5 mm; Bearing number:30326T142J2/DB11C150; Calculation factor (Y1):1,9; Fatigue load limit (Pu):166; Outer Diameter (mm):280; Basic dynamic load rating (C):1080 kN; Width (mm):142; Calculation factor (Y0):1,8; Bore Diameter (mm):130; ra max.:4 mm; Reference speed:1400 r/min; |
No. | Brand | e | a | E | n | W | s | g | M |
7030CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7934CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7038A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRQULP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7938A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRQUMP3 | NSK | - | 37 mm | - | - | - | - | - | - |
7030A5TRDUDLP3 | NSK | - | 2,87 mm | - | - | - | - | - | - |
7928CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRSULP4 | NSK | - | - | - | - | - | - | - | - |
7956CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7952A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRSUMP3 | NSK | - | 30,1 mm | - | - | - | - | - | - |
7030A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7228CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7034CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
80BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
50BER19STV1VSUELP3 NSK Super Precision Bearings Video