7026A5TRQULP3 NSK Super Precision Bearings | Weight:0,83 Kg; H3:13 mm; B:34,1 mm; Bearing number:UCPA205-15; Basic dynamic load rating (C):14 kN; Basic static load rating (C0):7,85 kN; S:14,3 mm; H2:71 mm; H:36,5 mm; Width (mm):34,1; d:23,8125 mm; Bolt (G):M10×1,5; L:84 mm; Bore Diameter (mm):23,8125; L1:30 mm; A:45 mm; J:56 mm; |
7000A5TRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):25; Outer Diameter (mm):52; Weight:0,18 Kg; a:30 mm; Basic dynamic load rating (C):21,17 kN; D:52 mm; Size (mm):25x52x20.6; B:20,6 mm; Basic static load rating (C0):14,01 kN; C:20,6 mm; Bearing number:3205-2RS; d:25 mm; (Grease) Lubrication Speed:11400 r/min; Width (mm):20,6; |
7036A5TRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):35,1 kN; Basic static load rating (C0):23,3 kN; H3:108 mm; J1:91,9 mm; A3:12 mm; Weight:2,6 Kg; Bearing number:UCFCX09-28; A4:40,6 mm; S:19 mm; Bore Diameter (mm):44,45; Bolt (G):M12; A2:8 mm; N:14 mm; L:155 mm; J:130 mm; d:44,45 mm; B:51,6 mm; A1:25 mm; |
7034CTRDUMP3 NSK Super Precision Bearings | B:17 mm; Weight:0,290 Kg; D:72 mm; Basic dynamic load rating (C):19750 kN; Width (mm):17; Size (mm):35x72x17; Outer Diameter (mm):72; Bearing number:6207-2RS BOMB; C:17 mm; d:35 mm; Bore Diameter (mm):35; |
7928A5TRDULP3 NSK Super Precision Bearings | ID Chamfer Angle (B deg.):45; Bearing Bore after Mounting (di) - 225 +0.115 / -0:225 +0.115 / 0; Outer Diameter (mm):225; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Outside Diameter, Nominal(Do):225.000; Wall Thickness (S3):2.500; ID Chamfer Length (Ci):0.600; Bearing Length, Nominal (B):90.000; Bore Diameter (mm):220; Shaft Size (ds) - 220 -0.170 / -0.216:220 0.170 / 0.216; |
7928A5TRSUMP3 NSK Super Precision Bearings | Size (mm):165.1x225.425x165.1; Bore Diameter (mm):165,1; Width (mm):165,1; d:165,1 mm; Bearing number:T-46791D/46720/46721; Outer Diameter (mm):225,425; T:165,1 mm; D:225,425 mm; |
7932CTRDUMP3 NSK Super Precision Bearings | C:28 mm; D:220 mm; Width (mm):28; a:39,5 mm; B:28 mm; Size (mm):160x220x28; Bearing number:71932 C; Angle (α):15 °; d:160 mm; Outer Diameter (mm):220; Bore Diameter (mm):160; |
7026A5TRDUMP3 NSK Super Precision Bearings | Bearing number:306P; Outer Diameter (mm):72; Weight:0,354 Kg; Size (mm):30x72x19; Width (mm):19; C:19 mm; d:30 mm; Bore Diameter (mm):30; D:72 mm; B:19 mm; Basic dynamic load rating (C):33,9 kN; |
7938A5TRSULP3 NSK Super Precision Bearings | d:95 mm; Width (mm):45; Size (mm):95x200x45; D:200 mm; B:45 mm; Bearing number:1319K+H319; B1:68 mm; B2:19 mm; d1:85 mm; Bore Diameter (mm):95; Outer Diameter (mm):200; C:45 mm; |
7948A5TRDUMP3 NSK Super Precision Bearings | Bearing number:SDE25; Outer Diameter (mm):40; Width (mm):44,1; B:44,1 mm; Bore Diameter (mm):25; Weight:0,19 Kg; W:1,85 mm; Basic dynamic load rating (C):1130 kN; D1:37,5 mm; D:40 mm; L:58 mm; Fw:25 mm; Size (mm):25x40x44.1; |
7926CTRSUMP3 NSK Super Precision Bearings | Width (mm):23; Outer Diameter (mm):28; Bearing number:VS22/23B; Weight:0,025 Kg; Basic dynamic load rating (C):24,2 kN; B:23 mm; (Grease) Lubrication Speed:13000 r/min; Basic static load rating (C0):35,1 kN; Fw:22 mm; Bore Diameter (mm):22; Size (mm):22x28x23; Ew:28 mm; (Oil) Lubrication Speed:20000 r/min; |
7028CTRSUMP3 NSK Super Precision Bearings | r2 min.:5 mm; Width (mm):132; Weight / Kilogram:83.6; Basic dynamic load rating (C):2 120 kN; B:132 mm; D:400 mm; Calculation factor Y0:1.8; UNSPSC:23153417; Category:Roller Bearings; Mass bearing:82.5 kg; Inventory:0.0; Minimum Buy Quantity:N/A; D1:333 mm; C:132 mm; Calculation factor (Y1):1,9; d:190 mm; da min.:210 mm; Outer Diameter (mm):400; Bearing number:22338 CCJA/W33VA406; D1 ≈:333 mm; |
No. | Brand | e | a | E | n | W | s | g | M |
7228A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7944A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7226CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7228CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
80BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7201A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDUMP3 | NSK | - | 32,8 mm | - | - | - | - | - | - |
7948CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDUMP3 | NSK | - | - | - | - | - | 7,5 mm | - | - |
7040A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
50BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7000A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRDULP3 NSK Super Precision Bearings Video