7226CTRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):23,5 kN; Weight:0,53 Kg; Size (mm):45x85x23; Width (mm):23; d:45 mm; B:23 mm; Bearing number:2209-K-2RS; r1 min.:1,1 mm; C:23 mm; Basic static load rating (C0):8,2 kN; Bore Diameter (mm):45; D:85 mm; r2 min.:1,1 mm; Outer Diameter (mm):85; |
80BNR10STV1VSULP3 NSK Super Precision Bearings | Bearing number:30217CA; Width (mm):30,5; GRS rpm:2200; Calculation factor (Y0):0,57; DE_:132.677; TC-DA1:16.998; e:0.58; Size (mm):85x150x30.5; SDM_:117.263; Outer Diameter (mm):150; Calculation factor (e):0,58; r1 min.:2 mm; Z_:21; outer rb:2; T-ALP21:42; Weight:2,07 Kg; hidYobi:30217CA; db:98; Basic dynamic load rating (C):171 kN; (Grease) Lubrication Speed:2200 r/min; |
7040CTRDULP4 NSK Super Precision Bearings | D:140 mm; r2 min.:1,5 mm; Outer Diameter (mm):140; C:24 mm; Weight:1,18 Kg; Bore Diameter (mm):90; Bearing number:6018-2RSR; Basic dynamic load rating (C):58 kN; Basic static load rating (C0):50 kN; Size (mm):90x140x24; B:24 mm; d:90 mm; r1 min.:1,5 mm; Width (mm):24; |
7940CTRDUMP3 NSK Super Precision Bearings | d:9,53 mm; C1:10,31 mm; d3:13,89 mm; Weight:0,061 Kg; Bore Diameter (mm):9,53; d2:25,4 mm; r min.:0,6 mm; W:14,27 mm; Basic dynamic load rating (C):9,4 kN; dk:18,26 mm; l5:6,35 mm; Thread (G) - 3/8-24:3/824; h1:41,28 mm; d4:17,45 mm; B:12,7 mm; Angle:9 °; Bearing number:SIZP9S; l4 max.:53,98 mm; l3 min.:23,8 mm; l7 min.:12,3 mm; |
7028A5TRDUDMP3 NSK Super Precision Bearings | SBRG:18; KBRG:6101; Oil rpm:10000; da min.:57 mm; Dx:76; hidTable:ecat_NSRDGB; C:9 mm; C_conv:8800; D_:72; Prod_Type3:DGBB_SR_NR_OT; Bearing number:6811NR; GRS rpm:8500; ra:0.3; da max:59 mm; a:1,7 mm; Basic static load rating (C0):8,5 kN; C0:8.5; fo:17; Cy:2.3; D2:74,8 mm; |
7934A5TRSULP3 NSK Super Precision Bearings | Fw:7 mm; Static load rating axial (C0):4,3 kN; Size (mm):7x14x18; Static load rating radial (C0):2,65 kN; C1:4,7 mm; Bore Diameter (mm):7; d1:7 mm; Dynamic load rating radial (C):2,85 kN; Outer Diameter (mm):14; Weight:0,014 Kg; Bearing number:NX 7; C:18 mm; D:14 mm; Width (mm):18; Dynamic load rating axial (C):3,15 kN; |
7201CTRSUMP3 NSK Super Precision Bearings | d:19,05 mm; Size (mm):19.05x31x7; Width (mm):7; Bore Diameter (mm):19,05; Bearing number:1905317-2RS; Outer Diameter (mm):31; D:31 mm; B:7 mm; |
7026A5TRSUMP3 NSK Super Precision Bearings | Bearing number:GX 140 SP; D:243 mm; Size (mm):140x243x61; B:61 mm; Angle:3 °; Bore Diameter (mm):140; d1:177 mm; r2 min.:0,6 mm; Basic dynamic load rating (C):2700 kN; Outer Diameter (mm):243; Width (mm):61; Weight:18,1 Kg; C:54 mm; dk:274 mm; r1 min.:1,5 mm; D1:260 mm; s:52,5 mm; d:140 mm; H:72 mm; |
7926CTRSUMP3 NSK Super Precision Bearings | Width (mm):23; Outer Diameter (mm):28; Bearing number:VS22/23B; Weight:0,025 Kg; Basic dynamic load rating (C):24,2 kN; B:23 mm; (Grease) Lubrication Speed:13000 r/min; Basic static load rating (C0):35,1 kN; Fw:22 mm; Bore Diameter (mm):22; Size (mm):22x28x23; Ew:28 mm; (Oil) Lubrication Speed:20000 r/min; |
7038A5TRDUMP3 NSK Super Precision Bearings | Width (mm):18; D:100 mm; C:18 mm; r1 min.:0,6 mm; da min.:72 mm; ra max.:1 mm; Da max.:93 mm; d:65 mm; Basic static load rating (C0):33 kN; a:32,8 mm; Basic dynamic load rating (C):35 kN; Bore Diameter (mm):65; Size (mm):65x100x18; Outer Diameter (mm):100; Bearing number:7013 A; B:18 mm; Weight:0,455 Kg; (Grease) Lubrication Speed:6 700 r/min; r min.:1,1 mm; |
7900CTYNSUMP3 NSK Super Precision Bearings | Designation Ruville:4056; Designation FAG:713630480; Designation SKF:VKBA 977; Bearing number:CX276; |
7934CTRDULP3 NSK Super Precision Bearings | D:298,45 mm; Bore Diameter (mm):241,3; Bearing number:XLT9.1/2; Basic dynamic load rating (C):196 kN; T:47,625 mm; Basic static load rating (C0):805 kN; Weight:7,26 Kg; d1:295,275 mm; Size (mm):241.3x298.45x47.625; Outer Diameter (mm):298,45; d:241,3 mm; Width (mm):47,625; (Grease) Lubrication Speed:500 r/min; D1:244,475 mm; |
No. | Brand | e | a | E | n | W | s | g | M |
7924A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
80BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
80BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7940CTRDUMP3 | NSK | - | - | - | - | 14,27 mm | - | - | - |
80BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRSUMP3 | NSK | - | - | - | - | - | 52,5 mm | - | - |
7930CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7948CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7200CTRDULP3 | NSK | 15 mm | - | - | - | - | 7,5 mm | - | - |
7002A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7228A5TRDULP3 | NSK | 1 mm | 4 mm | - | - | - | - | - | - |
7032CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRSULP3 | NSK | - | 97,3 mm | - | - | - | - | - | - |
7000CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRDULP3 NSK Super Precision Bearings Video