7209CD/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dimension A:3.50 in; Dimension C:4.19 in; Dimension SVV:4.18 in; Housing Style:Two-Bolt Pillow Bloc; Eng Internal Radial Clearance - Max:0.0047; Oil Lubrication - M/N Seal:1500 rpm; Dimension L:3.58 in; C - Dynamic Load (Basic):57200 lb; Pre Install Clearance Min:0.0037 in; Shaft Size :2-3/4 in; Bearing Number:22216; Engineering Group:Mounted Bearing; Dimension G:2.980 in; Dimension D Min:9.06 in; |
7206ACD/P4ATT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | E:3.063 in; H:0.135 in; G:0.240 in; C:3.380 in; D:0.573 in; Major Diameter d:2.548 in; Weight:0.55 lb; Threads No. per Inch:18; |
7216ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Number:LSM175BR; Bearing - Housing - Seal:LSM175BRHRSS; Dimension H2:18.5 in; Dimension K:5.0 in; Bolt Size:4 x M24; Dimension H1:1.4 in; Series Type:Light Series; Bearing Type:Split Cylindrical Re; Dimension M:7.5 in; Weight:291 lb; Housing Width:6.8 in; Shaft Size:175 mm; Seal Type:Viton Single Lip; Dimension H:9.252 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Ca - Axial Load Rating:8183 lbf; |
7211CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Total Height H:104.8 mm; Housing Width A:1.752 in; Shaft Size d:1 7/16 in; Opening Height N2:36.5 mm; Inside Ring Width B:=Bearings1_Inside Ri; Dimension P:1.937 in; Dimension L2:12.70 mm; Adjustment Screw Bore N:22.2 mm; Total Length L:123.8 mm; Opening Width N1:15.9 mm; Seal Type:Shroud Seal; Housing Style:Take-Up; Shaft Length L1:74.6 mm; Series:Industrial; Weight:4.43 lb; Socket Width A2:36.5 mm; |
7205CDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:200 mm; r - Outer Ring To Clear Radius5:3.0 mm; C0 - Static Radial Rating:1740000 N; Cg - Geometry Factor3:0.1497; Tapered Bore:N; D:320.000 mm; Reference Thermal Speed Rating (Oil)2:1200; Bearing Weight:28.8 Kg; C - Dynamic Radial Rating1:1060000 N; R - Inner Ring To Clear Radius4:3.0 mm; Type:NU; Da - Outer Ring Backing Diameter:299.000 mm; B - Outer Ring Width:88.900 mm; Design Units:METRIC; C - Inner Ring Width:88.900 mm; |
7203CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Series:LM11700; Design Units:Imperial; Da - Cup Frontface Backing Diameter:37.59 mm; Aa - Cage-Cone Backface Clearance:0 mm; Cup Part Number:KLM11710; Bearing Weight:0.10 Kg; R - Cone Backface To Clear Radius1:1.270 mm; Db - Cup Backface Backing Diameter:34.04 mm; db - Cone Backface Backing Diameter:23.62 mm; B:13.843 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; C - Cup Width:10.668 mm; B - Cone Width:14.605 mm; |
7200CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | R - Inner Ring To Clear Radius2:3.0 mm; Contact Angle:40 ยบ; D:190 mm; Bearing Weight:6.745 Kg; r - Outer Ring To Clear Radius3:3.0 mm; C0 - Static Radial Rating:148000 N; Ce - Dynamic Radial Rating1:202000 N; d:75 mm; Da - Outer Ring Backing Diameter:176.0 mm; Design Units:METRIC; Ball Type:STEEL; do - Ball Diameter:38.10000 mm; Cage Type:One-Piece, High-Stre; Bearing Width:45 mm; da - Inner Ring Backing Diameter:88.900 mm; |
NN3011KTN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | e - ISO Factor8:0.33; Cage Type:Pin-Type; db - Cone Backface Backing Diameter:185.93 mm; Da - Cup Frontface Backing Diameter:286.00 mm; B - Cone Width:93.663 mm; Bearing Weight:32.5 Kg; C - Cup Width:66.675 mm; D:317.500 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; G1 - Heat Generation Factor (Roller-Raceway):718.4; Series:HH234000; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37500 lbf; |
7209ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dimension M :4-11/32 in; Dimension H2:9.6 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J2 :11-47/64 in; Cor - Static Load Rating:52033 lbf; Maximum Speed:2790 rpm; Bearing Type:Split Cylindrical Ex; Shaft Size:3-7/16 in; Dimension L :15-23/64 in; Bearing UPC:013992026354; Bolt Size:2 x 7/8; Cr - Dynamic Load Rating:42145 lbf; Housing Width:5.3 in; Dimension H :4-1/2 in; |
7209ACD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Aa - Cage-Cone Backface Clearance:16 mm; Cup Part Number:168500; C0 - Static Radial Rating:1800000 lbf; Da - Cup Frontface Backing Diameter:1273.56 mm; R - Cone Backface To Clear Radius1:9.650 mm; K - Factor7:1.19; db - Cone Backface Backing Diameter:1070.10 mm; da - Cone Frontface Backing Diameter:1055.12 mm; e - ISO Factor8:0.49; C1 - Dynamic Radial Rating (1 million revolutions)5:640000 lbf; B:101.600 mm; |
7207CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Support Type:Four-Bolt Plummer Bl; Series Type:Light Series; Dimension H2:7.2 in; Maximum Speed:3940 rpm; Dimension M :3-1/8 in; Bearing Number:LSE203BR; Bolt Size:4 x 1/2; Dimension K :1-7/8 in; Seal Type:Aluminium Triple Lab; Cr - Dynamic Load Rating:23118 lbf; Shaft Size:2-3/16 in; Dimension L :11-1/8 in; Bearing UPC:013992025777; Housing Width:4.1 in; Dimension J2 :8-5/8 in; |
71956ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dimension E:4.08 in; Grease Lubrication - T Seal:3200 rpm; Eng Internal Radial Clearance - Max:0.0037; Shaft Size :50 mm; Dimension H:0.88 in; Pre Install Clearance Min:0.0030 in; Dimension F:5.31 in; Locking Style:Double V-Lock; UPC Code:0883450365116; Dimension L:3.46 in; Eng Internal Radial Clearance - Min:0.0030; Engineering Group:Mounted Bearing; Dimension C:4.9 in; C - Dynamic Load (Basic):31400 lb; |
No. | Brand | e | J | D | S | T | E | U | H |
7210CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7205CD/P4A | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ATBTA | SKF | - | - | - | - | 10 mm | - | - | - |
7221ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7206ACD/HCP4ADGA | SKF | - | - | 76.2 mm | - | - | - | - | - |
7213CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7210CD/P4A | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4A | SKF | - | - | 254.000 mm | - | - | - | - | - |
7208CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
NN3011KTN/UPW33 | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4AQBTC | SKF | - | - | - | - | - | - | - | - |
71948ACD/P4A | SKF | - | - | - | - | - | - | - | - |
BTW90CATN9/SP | SKF | - | - | 37 mm | - | - | - | - | - |
7208CD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
7204ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7200CD/P4A | SKF | - | - | 190 mm | - | - | - | - | - |
7206ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7205CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7204ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7200CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video