7224ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Cor - Static Load Rating:218964 lbf; Dimension L:9.0 in; Support Type:Round Flange; Dimension H:4.8 in; Dimension N:15.372 in; Cr - Dynamic Load Rating:169281 lbf; Ca - Axial Load Rating:11016 lbf; Seal Type:Viton Single Lip; Dimension V:0.3 in; Series Type:Heavy Series; Shaft Size:4-15/16 in; Maximum Speed:1500 rpm; Bearing Type:Split Cylindrical Re; Dimension P:1.3 in; Dimension R:18.1 in; Bearing Number:HSE415BR; |
7202CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | E:16.625 in; L1:0.375 in; U:14.973 in; H:0.604 in; Threads No. per Inch:5; T1:1/2-13; C:17.755 in; G:1.23 in; D:1.916 in; S1:0.875 in; Y:16.485 in; Major Diameter d:14.957 in; |
7202CDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Threads B:M160x3; A:7 mm; Assembly Weight:7.700 Kg; C:235.0 mm; Piston Area:8600 mm²; E1:161 mm; E:206 mm; Piston Length of Travel:6 mm; D:40.00 mm; |
7226CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Seal Type:Viton Single Lip; Dimension J:18.0 in; Bearing - Housing - Seal:HSE407BRHRSS; Shaft Size:4-7/16 in; Bolt Size:4 x M24; Cor - Static Load Rating:180072 lbf; Housing Width:8.3 in; Dimension H2:16.7 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H:7.756 in; Maximum Speed:1640 rpm; Note:This product line wa; Dimension L:21.0 in; Dimension K:3.5 in; Bearing - Housing - Seal UPC:013992059499; |
7207CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Y - ISO Factor4:1.35; Series:495; Cg - Geometry Factor6:0.125; D1 - Flange Outer Diameter:5.5890 in; C1 - Cup Flange Width:0.2180 in; G1 - Heat Generation Factor (Roller-Raceway)5:293; Cup Part Number:493-B; G2 - Heat Generation Factor (Rib-Roller End):164; C - Cup Width:0.8750 in; r - Cup Backface To Clear Radius1:0.130 in; Da - Cup Frontface Backing Diameter:5.19 in; D:5.3750 in; K - Factor2:1.31; |
7213ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Material:Bearing Steel; O.D. Type:Cylindrical OD; Static Load Rating:1460 lbf; Shaft Size d:0.787 in; Radius r:0.6 mm; Inner Ring Width B:27.00 mm; Angle between Set Screws:90 º; Lubrication Type:Relubricatable; Set Screw Distance S2:6.02 mm; Dimension M:0.120 in; Dimension S1:18.14 mm; Outside Ring Width C:14.000 mm; Center of Bearing from End S:8.86 mm; Weight:0.50 lb; Dynamic Load Rating:3190 lbf; |
7207CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing - Housing - Seal UPC:013992085856; Dimension L:16.5 in; Cr - Dynamic Load Rating:66768 lbf; Dimension J:13.9 in; Bolt Size:2 x M24; Cor - Static Load Rating:79358 lbf; Weight:76 lb; Series Type:Medium Series; Bearing - Housing - Seal:MSE304BXHKPS; Support Type:Two-Bolt Plummer Blo; Bearing UPC:013992032140; Dimension H:4.921 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Maximum Speed:2520 rpm; |
7213ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Adjustment Screw Bore N:22.2 mm; Inside Ring Width B:21.44 mm; Dimension L2:12.70 mm; Opening Height N2:31.8 mm; Opening Width N1:15.9 mm; Shaft Size d:7/8 in; Dimension P:1.374 in; Height H2:57.2 mm; Dimension G:1.780 in; Bearing Number:GRA014RRB; Seal Type:Molded Shroud; Total Height H:92.1 mm; Static Load Rating:1750 lbf; Weight:3.21 lb; Dimension T:0.874 in; Series:Standard; Housing Style:Take-Up; |
7203CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Number:LSM250BX; Dimension K:5.5 in; Dimension H:11.496 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:289779 lbf; Shaft Size:250 mm; Bearing Type:Split Cylindrical Ex; Dimension M:9.0 in; Dimension L:27.0 in; Bearing - Housing - Seal:LSM250BXH; Support Type:Four-Bolt Plummer Bl; Bolt Size:4 x M30; Weight:547 lb; Cr - Dynamic Load Rating:167258 lbf; Note:This product line wa; |
7203CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Aa - Cage-Cone Backface Clearance:0 in; Ab - Cage-Cone Frontface Clearance:0.12 in; G2 - Heat Generation Factor (Rib-Roller End):187; Bearing Weight:71.700 lb; Y1 - ISO Factor9:1.8; d:10.2500 in; e - ISO Factor8:0.37; Cg - Geometry Factor12:0.147; R - Cone Frontface To Clear Radius1:0.130 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:68900 lbf; Cone Part Number:EE134102D; D:14.3750 in; |
7211ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | UPC Code:087796204713; Y1 - ISO Factor5:2.81; Reference Thermal Speed Rating (Grease):4400; Design Unit:METRIC; Bearing Weight:2.4 Kg; Y2 - ISO Factor6:1.84; Superseded Part:22311KYMW33C3; Cage Type:EM; B - Outer Ring Width:43 mm; Cage Material:Brass; R - Inner Ring To Clear Radius1:2.0 mm; B - Inner Ring Width:43 mm; D:120 mm; Y0 - ISO Factor4:1.89; r - Outer Ring To Clear Radius2:2.0 mm; C0 - Static Radial Rating:265000 N; |
7219CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | S:20 mm; Weight:350 g; t:3 mm; D4:250 mm; Locknut:HM44T; D5:292 mm; E:24 mm; D1:220 mm; k:213.0 mm; No. of Tangs:19; |
No. | Brand | e | J | D | S | T | E | U | H |
NN3010KTN/SPW33 | SKF | - | - | 210 mm | - | - | - | - | - |
7200ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7219ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7202CD/P4ADBB | SKF | - | - | 1.916 in | - | - | 16.625 in | 14.973 in | 0.604 in |
7210ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7202CD/P4ADGB | SKF | - | - | 3.2650 in | - | - | - | - | - |
71952ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7214CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4AQBTC | SKF | - | - | - | - | - | - | - | - |
7221CD/P4A | SKF | - | - | - | - | - | - | - | - |
7203CD/P4A | SKF | - | - | - | - | - | - | - | 150.00 mm |
7205ACDGB/P4A | SKF | - | - | 55.000 mm | - | - | - | - | - |
7222CD/P4A | SKF | - | - | - | - | - | - | - | - |
7200ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7209CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
NN3010TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7216CD/P4A | SKF | - | - | 250 mm | - | - | - | - | - |
7211CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7217CD/P4A | SKF | - | - | 700.000 mm | - | - | - | - | - |
7202ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3011TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7201ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7207CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7208CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7213CDGC/P4A | SKF | - | - | 69.012 mm | - | - | - | - | - |
7202ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video