71948ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Shaft Size:7-15/16 in; Support Type:Four-Bolt Plummer Bl; Maximum Speed:1070 rpm; Dimension M :8-3/4 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Cr - Dynamic Load Rating:136576 lbf; Dimension H2:18.95 in; Dimension J2 :25-1/8 in; Bearing Type:Split Cylindrical Re; Bearing Number:LSE715BR; Series Type:Light Series; Dimension H :9-1/2 in; Bolt Size:4 x 1-1/2; Bearing UPC:013992027566; |
7208CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bolt Size:4 x M24; Dimension H1:1.5 in; Dimension K:4.7 in; Weight:168 lb; Dimension M:7.0 in; Bearing - Housing - Seal:MSM110BXHHTPS; Shaft Size:110 mm; Housing Width:6.3 in; Dimension J:17.7 in; Dimension H:6.378 in; Note:This product line wa; Bearing Number:MSM110BX; Dimension H2:14.6 in; Support Type:Four-Bolt Plummer Bl; Maximum Speed:1820 rpm; Bearing UPC:013992033437; Series Type:Medium Series; |
7216ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ball Type:Ceramic; C0 - Static Radial Rating:13833 N; do - Ball Diameter:10.31880 mm; Bearing Width:16 mm; Limiting Speed (Grease):15720 rpm; Ce - Dynamic Radial Rating1:21217 N; r - Outer Ring To Clear Radius3:1.0 mm; Da - Outer Ring Backing Diameter:104.400 mm; Limiting Speed (Oil):31440 rpm; D:110 mm; d:80 mm; Contact Angle:25 ยบ; Bearing Weight:0.39 Kg; Cage Type:CR - Phenolic Outer; R - Inner Ring To Clear Radius2:1.0 mm; |
7204CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing - Housing - Seal:MSM120BRHATL; Note:This product line wa; Dimension P:1.0 in; Dimension N:18.3 in; Support Type:Take-Up; Dimension S:3.4 in; Tensioning Unit Type:Push Type; Dimension V:8.0 in; Cor - Static Load Rating:157366 lbf; Dimension H:2.2 in; Bearing Number:MSM120BR; Dimension U:0.3 in; Bearing - Housing - Seal UPC:013992057013; Series Type:Medium Series; Maximum Speed:1600 rpm; Dimension Y:0.9 in; |
7203ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dimension L:790 mm; Support Type:Four-Bolt Plummer Bl; Bearing Type:Split Cylindrical Re; Bearing Number:LSM260BR; Dimension K:160 mm; Dimension H2:589 mm; Dimension M:280 mm; Shaft Size:260 mm; Cor - Static Load Rating:337663 lbf; Dimension H:280 mm; Bolt Size:4 x M36; Series Type:Light Series; Cr - Dynamic Load Rating:190638 lbf; Dimension J:670 mm; Note:This product line wa; Seal Type:High Temperature Pac; |
7209CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Flange Thickness A1:13.5 mm; Total Height:107.9 mm; Inside Ring Outside Diameter:1.587 in; Static Load Rating:2530 lbf; Center of Bearing from Housing End A2:20.06 mm; Shaft Size d:1 3/16 in; Total Length L:107.9 mm; Bolt Size:M10; Series:Industrial; Housing Width A:1.177 in; Bearing Number:GY1103KRRB SGT; Bolt Hole Size N:10 mm; Center of Bearing from Bearing End S:15.89 mm; Weight:2.87 lb; Inside Ring Width B:=Bearings1_Inside Ri; |
7214ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | K - Factor7:1.79; Cage Type:Pin-Type; R - Cone Frontface To Clear Radius1:0.380 in; Cup Part Number:HH234010; r - Cup Backface To Clear Radius2:0.270 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:117000 lbf; Cone Part Number:HH234049D; Db - Cup Backface Backing Diameter:10.87 in; d:6.0000 in; Cg - Geometry Factor11:0.116; Design Units:Imperial; Y2 - ISO Factor10:3.08; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37500 lbf; |
7211ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Series Type:Light Series; Cr - Dynamic Load Rating:94869 lbf; Bearing Number:LSE507BX; Bearing UPC:013992027245; Dimension H2:15.9 in; Dimension M:7.0 in; Maximum Speed:1570 rpm; Pillow/Plummer Block Style:Split Cylindrical Ho; Note:This product line wa; Shaft Size:5-7/16 in; Weight:204 lb; Seal Type:Felt Type; Dimension K:4.7 in; Bearing Type:Split Cylindrical Ex; Housing Width:6.5 in; Cor - Static Load Rating:131513 lbf; |
7215CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Major Diameter:217.02 mm; Removal Nut:N-44; Series:222K; a:5.00 mm; Taper:1:12; Lockwasher and Lockplates:W-36; Sleeve Weight:16.50 lb; Diameter d:180 mm; Removal Nut O.D. C:279.53 mm; Tolerance1:-0.13 mm; Bearing Number:22240K; Sleeve:SK-20022; Locknut:AN-36; L2:118.00 mm; |
NN3010KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | t:13 mm; d1:850.00 mm; Locknut:HM31/900; G:Tr900x7; Appropriate Hydraulic Nut:HMV180; L1:660.00 mm; Ro:G1/8; C:125 mm; Weight:776.00 Kg; C1:154.00 mm; e:10 mm; D3:1120 mm; Lockwasher and Lockplates:MS31/900; |
7216ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Clearance:C3; Grease Limiting Speed:38000 rpm; Bore Size d:6 mm; Outside Ring Width B:6.000 mm; Cr - Dynamic Load Rating:2.3 kN; Weight:0.0070 Kg; Oil Limiting Speed:45000 rpm; Radius Rs min:0.300 mm; C0r - Static Load Rating:0.89 kN; Outside Diameter D:19.0000 mm; Features:Contact Seals; |
7204ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | e - Geometry Factor:0.24; Y2 - Geometry Factor:4.24; Dimension S:3.82 in; Grease Lubrication - M/N Seal:1200 rpm; Oil Lubrication - M/N Seal:1200 rpm; Dimension A:4.50 in; Dimension D Max:12.88 in; Full Timken Part Number:TAPA20K307SB; Oil Lubrication - T Seal:2000 rpm; C0 - Static Load:113000 lb; Dimension H:1.63 in; Engineering Group:Mounted Bearing; Float:0.083 in; Weight:65 lb; Oil Lubrication - B/C/O Seal:900 rpm; |
No. | Brand | e | J | D | S | T | E | U | H |
7207CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7214CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
NN3016KTN/SPVR521 | SKF | - | 350.00 mm | - | - | - | - | - | 271 mm |
7211CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ATBTB | SKF | - | - | 225 mm | - | - | - | - | - |
7205CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADBC | SKF | - | - | 72.085 mm | - | - | - | - | - |
7204CD/HCP4ADGA | SKF | - | - | 700.000 mm | - | - | - | - | - |
7208ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7206CDGA/HCP4A | SKF | - | - | 760.000 mm | - | - | - | - | - |
7203CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
NN3011KTN/SPW33 | SKF | - | - | 140.000 mm | - | - | - | - | - |
7214CD/P4A | SKF | - | - | - | - | - | - | - | - |
7204ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADFB | SKF | - | - | - | - | 38 mm | - | - | - |
7212ACD/P4A | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/SPVR521 | SKF | - | - | - | - | - | - | - | - |
7200CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7216ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
NN3013KTN/SPVR521 | SKF | - | - | 150 mm | - | - | - | - | - |
7209ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7214CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71948ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7214CD/HCP4ADT | SKF | - | - | 240 mm | - | - | - | - | - |
7201ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/SPW33 | SKF | - | - | - | - | - | - | - | - |
71952ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADGC | SKF | - | - | - | - | - | - | - | 108.00 mm |
7207CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7203ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video