7200CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Weight:11.70 Kg; d1:6.750 in; C:31 mm; D3:240 mm; Appropriate Hydraulic Nut:HMV38; Lockwasher and Lockplates:MB38; G:M190x3; L1:169.00 mm; Locknut:KM38; |
7205CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Y0 - ISO Factor4:1.89; Reference Thermal Speed Rating (Grease):4400; Reference Thermal Speed Rating (Oil)7:5200; Bore Taper:1/12; Cg - Geometry Factor8:0.0499; e - ISO Factor3:0.36; Superseded Part:22311KYMW33W800C4; Bearing Weight:2.4 Kg; Cage Material:Brass; Da - Outer Ring Backing Diameter:106.000 mm; D:119.993 mm; Design Unit:METRIC; Y2 - ISO Factor6:1.84; C0 - Static Radial Rating:265000 N; C1(2) - Dynamic Radial Rating (Two-Rows):266000 N; |
7211ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Type:Thrust Tapered Rolle; Oil Holes in Retainer:No; Steering Pivot Rating:12700 lbf; d - Bore Diameter:1.9290 in; B:0.6450 in; R - Fillet Radius Shaft (Max):0.03 in; D - Bearing O.D.:3.3650 in; Weight:0.8 lb; |
7205ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Series:30211; a - Effective Center Location3:-1.8 mm; K - Factor7:1.44; Db - Cup Backface Backing Diameter:90.93 mm; Y - ISO Factor9:1.48; da - Cone Frontface Backing Diameter:64.01 mm; Da - Cup Frontface Backing Diameter:95.5 mm; Bearing Weight:0.70 Kg; G2 - Heat Generation Factor (Rib-Roller End):22.8; C90 - Dynamic Radial Rating (90 million revolutions)4:32900 N; Cage Type:Stamped Steel; Cg - Geometry Factor:0.0897; |
7215CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Major Diameter:217.02 mm; Removal Nut:N-44; Series:222K; a:5.00 mm; Taper:1:12; Lockwasher and Lockplates:W-36; Sleeve Weight:16.50 lb; Diameter d:180 mm; Removal Nut O.D. C:279.53 mm; Tolerance1:-0.13 mm; Bearing Number:22240K; Sleeve:SK-20022; Locknut:AN-36; L2:118.00 mm; |
7203ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C - Dynamic Load (Basic):49900 lb; Dimension F:7.19 in; Full Timken Part Number:QAFL15A212SB; Dimension L Exp:3.85 in; Dimension E:5.56 in; Dimension KA:1.25 in; Float:0.083 in; Locking Style:Single Concentric; Shaft Size :2-3/4 in; Dimension C:4.50 in; Oil Lubrication - M/N Seal:1600 rpm; Grease Lubrication - B/C/O Seal:1300 rpm; Bearing Number:22215; Dimension J (Bolt Size):0.75 in; Dimension RA:0.15 in; |
7213CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing - Housing - Seal UPC:013992086457; Bearing Number:MSE307BR; Bearing - Housing - Seal:MSE307BRHKPS; Shaft Size:3-7/16 in; Note:This product line wa; Bearing UPC:013992032171; Dimension V:6.0 in; Ca - Axial Load Rating:4002 lbf; Dimension B:8.0 in; Dimension R:1.4 in; Dimension H:1.7 in; Support Type:Take-Up; Tensioning Unit Type:Tension Type; Dimension X:1.4 in; Seal Type:Kevlar Packing Seal; |
7207CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Number:22226; Dimension K:2.31 in; Eng Internal Radial Clearance - Max:0.0057; Dimension D:11.19 in; Dimension M:3.73 in; Pre Install Clearance Min:0.095 mm; Dimension H:1.50 in; Eng Internal Radial Clearance - Min:0.0037; C0 - Static Load:212000 lb; Y2 - Geometry Factor:3.90; Grease Lubrication - B/C/O Seal:400 rpm; Shaft Tolerance:0.0050 in; Dimension C:6.890 in; Grease Lubrication - T Seal:1000 rpm; |
7211ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Cor - Static Load Rating:183669 lbf; Note:This product line wa; Bolt Size:4 x M24; Bearing - Housing - Seal UPC:013992101358; Dimension R:17.5 in; Dimension P:1.0 in; Series Type:Medium Series; Maximum Speed:1450 rpm; Dimension T:20.0 in; Bearing UPC:013992039491; Support Type:Round Flange; Bearing Number:MSE503BX; Shaft Size:5-3/16 in; Dimension L:8.2 in; Bearing Type:Split Cylindrical Ex; Bearing - Housing - Seal:MSE503BXHRSS; |
NN3015TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Lockwasher and Lockplates:MB34; D3:220 mm; C:29 mm; G:M170x3; Appropriate Hydraulic Nut:HMV34; Weight:9.2 Kg; d1:6 in; L1:154.00 mm; Locknut:KM34; |
7202CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Da - Outer Ring Backing Diameter:312.000 mm; C - Inner Ring Width:114.300 mm; Bearing Weight:47.30 Kg; B - Outer Ring Width:114.300 mm; C - Dynamic Radial Rating1:1450000 N; Type:NU; C0 - Static Radial Rating:2210000 N; da - Inner Ring Backing Diameter:217.000 mm; d:190.000 mm; Reference Thermal Speed Rating (Oil)2:1200; Cg - Geometry Factor3:0.1536; Tapered Bore:N; D:340.000 mm; Design Units:METRIC; |
7204ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dimension E:1.701 in; Center of Bearing from Bearing End S:19.8 mm; Total Height L:69.8 mm; Shaft Size d:1 in; Bearing Number:GRA100RRB; Weight:1.631 lb; Total Length H:123.8 mm; Center of Bearing from Housing End A2:19.8 mm; Bolt Hole Spacing J:99.2 mm; Seal Type:Molded Shroud; Housing Width A:27.9 mm; Housing Style:Two-Bolt Flange; Static Load Rating:1750 lbf; Inside Ring Width B:31.00 mm; Bearing Type:Ball Bearing; |
No. | Brand | e | J | D | S | T | E | U | H |
7207CD/P4A | SKF | - | - | - | - | - | - | - | - |
7211CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71952CD/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7202CD/HCP4ADGA | SKF | - | - | 3.1875 in | - | - | - | - | - |
7202CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7206CDGA/HCP4A | SKF | - | - | 760.000 mm | - | - | - | - | - |
7201ACDGA/HCP4A | SKF | - | - | 60.000 mm | - | - | - | - | - |
7211CD/HCP4ADBB | SKF | - | - | - | - | - | - | - | - |
7202CDGB/HCP4A | SKF | - | - | 40.00 mm | - | - | 206 mm | - | - |
BTW55CATN9/SP | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7204CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7210ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7205CDGA/HCP4A | SKF | - | - | - | 40.0 mm | - | - | - | - |
7208ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7216CD/P4A | SKF | - | - | 250 mm | - | - | - | - | - |
7216CD/P4ADBC | SKF | - | - | 73.431 mm | - | - | - | - | - |
7215CDGA/HCP4A | SKF | - | - | 90.000 mm | - | - | - | - | - |
7204CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video