7214ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Cg - Geometry Factor:0.0676; Y - ISO Factor3:2.2; e - ISO Factor2:0.27; Db - Cup Backface Backing Diameter:2.83 in; Da - Cup Frontface Backing Diameter:2.99 in; D:3.1496 in; Cup Part Number:332US; Design Units:Imperial; C - Cup Width:0.7018 in; Series:335; r - Cup Backface To Clear Radius1:0.08 in; |
7205CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Appropriate Locknut No.:HM31/500; L2:15 mm; t1:5 mm; L3:55.0 mm; i:45 mm; S1:18 mm; S:40.0 mm; |
7210ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:172000 lbf; Ab - Cage-Cone Frontface Clearance:0.06 in; B - Cone Width:2.1693 in; d:3 in; C1 - Dynamic Radial Rating (1 million revolutions)6:98800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:44600 lbf; Series:6500; da - Cone Frontface Backing Diameter:3.62 in; Aa - Cage-Cone Backface Clearance:0.15 in; a - Effective Center Location4:-0.52 in; |
BTW40CTN9/UP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Y1 - ISO Factor5:3.15; Cage Type:EMB; C0 - Static Radial Rating:2290000 N; da - Inner Ring Backing Diameter:211.000 mm; Superseded Part:23236YMBW33; R - Inner Ring To Clear Radius1:3.0 mm; Cg - Geometry Factor8:0.0931; Y2 - ISO Factor6:2.07; B - Outer Ring Width:112.000 mm; Bearing Weight:38.60 Kg; Design Unit:METRIC; e - ISO Factor3:0.32; C1(2) - Dynamic Radial Rating (Two-Rows):1720000 N; Cage Material:Brass; |
7205CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Seal Type:Felt Type; Bearing - Housing - Seal:MSM125BRH; Bearing Type:Split Cylindrical Re; Support Type:Four-Bolt Plummer Bl; Series Type:Medium Series; Dimension H1:1.6 in; Housing Width:7.2 in; Bearing UPC:013992033659; Bolt Size:4 x M24; Weight:216 lb; Bearing Number:MSM125BR; Maximum Speed:1600 rpm; Dimension J:19.5 in; Dimension K:4.7 in; Note:This product line wa; Dimension H:7.126 in; Cor - Static Load Rating:157366 lbf; |
7221ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Locknut:HM 3068; Weight:28.70 Kg; C1:58.00 mm; G:Tr340x5; Lockwasher and Lockplates:MS 3068; L1:187.00 mm; d1:12 7/16 in; Appropriate Hydraulic Nut:HMV68; D3:400 mm; C:45 mm; |
7201ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da - Outer Ring Backing Diameter:425.000 mm; Design Unit:METRIC; UPC Code:087796187801; Reference Thermal Speed Rating (Oil)7:1100; Y1 - ISO Factor5:4.27; da - Inner Ring Backing Diameter:334.000 mm; Y0 - ISO Factor4:2.87; Bore Taper:1/12; Cage Material:Brass; B - Outer Ring Width:118.000 mm; d:300.000 mm; Cg - Geometry Factor8:0.1231; Reference Thermal Speed Rating (Grease):940; Cage Type:EMB; Superseded Part:23060KYMBW507C08; |
7202ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Maximum Speed:1220 rpm; Dimension J:15.3 in; Dimension H2:18.5 in; Dimension L:21.0 in; Weight:291 lb; Seal Type:Viton Single Lip; Cr - Dynamic Load Rating:117800 lbf; Cor - Static Load Rating:186142 lbf; Support Type:Four-Bolt Plummer Bl; Series Type:Light Series; Dimension M:7.5 in; Bolt Size:4 x M24; Dimension H:9.252 in; Housing Width:6.8 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing UPC:013992028976; |
7216ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dimension H:4.921 in; Bearing - Housing - Seal:MSM85BRHHTPS; Pillow/Plummer Block Style:Split Cylindrical Ho; Maximum Speed:2520 rpm; Bearing - Housing - Seal UPC:013992101969; Dimension J:13.9 in; Bearing Number:MSM85BR; Shaft Size:85 mm; Dimension L:16.5 in; Seal Type:High Temperature Pac; Cor - Static Load Rating:79358 lbf; Bolt Size:2 x M24; Series Type:Medium Series; Dimension H2:10.7 in; Ca - Axial Load Rating:4002 lbf; |
7200CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da - Cone Frontface Backing Diameter:344.93 mm; K - Factor7:1.17; Db - Cup Backface Backing Diameter:393.95 mm; a - Effective Center Location3:35.3 mm; G2 - Heat Generation Factor (Rib-Roller End):479.1; Cg - Geometry Factor:0.177; Cup Part Number:L860010; C90 - Dynamic Radial Rating (90 million revolutions)4:28300 lbf; C0 - Static Radial Rating:266000 lbf; Aa - Cage-Cone Backface Clearance:6.3 mm; |
7200ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dimension J:380 mm; Bearing Number:LSM115BX; Dimension H2:310 mm; Seal Type:Aluminium Triple Lab; Dimension M:130 mm; Cr - Dynamic Load Rating:71040 lbf; Housing Width:5.6 in; Bolt Size:2 x M24; Dimension L:445 mm; Shaft Size:115 mm; Dimension H:150 mm; Support Type:Two-Bolt Plummer Blo; Pillow/Plummer Block Style:Split Cylindrical Ho; Note:This product line wa; Bearing Type:Split Cylindrical Ex; Maximum Speed:1970 rpm; |
7212ACD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Number of Bolts:6; Type:Closed; Cover Length C1:1.638 in; Cover Diameter A:8.25 in; B:7.7 in; |
No. | Brand | e | J | D | S | T | E | U | H |
7201CD/P4ADGB | SKF | - | - | - | 55.0 mm | - | - | - | - |
7213ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
NN3010KTN/SPW33 | SKF | - | - | 210 mm | - | - | - | - | - |
7212CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7203CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
7201ACD/P4A | SKF | - | - | - | - | - | - | - | - |
NN3015TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7214CD/P4A | SKF | - | - | - | - | - | - | - | - |
7203CDGB/P4A | SKF | - | - | 14.3750 in | - | - | - | - | - |
7206ACD/P4ATT | SKF | - | - | 0.573 in | - | - | 3.063 in | - | 0.135 in |
7202CD/P4ADGB | SKF | - | - | 3.2650 in | - | - | - | - | - |
7201CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4ADGB | SKF | - | - | 69.012 mm | - | - | - | - | - |
7214CD/HCP4ADT | SKF | - | - | 240 mm | - | - | - | - | - |
7207CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7204CD/P4A | SKF | 15.0 mm | - | - | - | - | - | - | - |
7218ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7221ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7216CD/P4AQBCB | SKF | - | - | 51.986 mm | - | - | - | - | - |
7209ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7205ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7204CDGB/P4A | SKF | - | - | 12 in | - | - | - | - | - |
7200ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7202CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7205CD/HCP4ADGA | SKF | - | - | 119.993 mm | - | - | - | - | - |
7213CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7205ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video