7207CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Cup Part Number:02419; Cg - Geometry Factor:0.0681; C - Cup Width:15.999 mm; G1 - Heat Generation Factor (Roller-Raceway):17.5; C90 - Dynamic Radial Rating (90 million revolutions)4:3720 lbf; C0 - Static Radial Rating:15800 lbf; db - Cone Backface Backing Diameter:39.62 mm; B - Cone Width:22.225 mm; K - Factor7:1.4; R - Cone Backface To Clear Radius1:0.760 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; |
7200CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | e - Geometry Factor:0.33; Dimension M:5.08 in; Dimension K:3.35 in; Y2 - Geometry Factor:3.09; Pre Install Clearance Min:0.0047 in; C0 - Static Load:494000 lb; Shaft Size Type:Imperial; Float:0.083 in; Pre Install Clearance Max:0.0071 in; Eng Internal Radial Clearance - Max:0.0071; Dimension D Max:23.63 in; Grease Lubrication - B/C/O Seal:350 rpm; Locking Style:Eccentric; Eng Internal Radial Clearance - Min:0.0047; |
7201ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Cg - Geometry Factor:0.0657; K - Factor7:1.4; db - Cone Backface Backing Diameter:42.42 mm; R - Cone Backface To Clear Radius1:2.030 mm; Cage Type:Stamped Steel; Y - ISO Factor9:1.44; Cone Part Number:JL68145; C - Cup Width:11.938 mm; B - Cone Width:18.460 mm; d:35.000 mm; Da - Cup Frontface Backing Diameter:55.90 mm; Bearing Weight:0.20 Kg; D:60.000 mm; G2 - Heat Generation Factor (Rib-Roller End):14.7; |
7209ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dimension P:0.9 in; Dimension R:14.7 in; Cor - Static Load Rating:133087 lbf; Bolt Size:4 x M24; Dimension N:12.375 in; Shaft Size:4.25 in; Cr - Dynamic Load Rating:102063 lbf; Dimension L:7.1 in; Bearing UPC:013992032515; Bearing Number:MSE404BR; Dimension H:3.9 in; Dimension T:17.0 in; Maximum Speed:1820 rpm; Bearing - Housing - Seal:MSE404BRHKPS; Series Type:Medium Series; Ca - Axial Load Rating:7014 lbf; |
7209CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:225 mm; Da - Cup Frontface Backing Diameter:210.80 mm; r - Cup Backface To Clear Radius1:3.05 mm; Y - ISO Factor4:1.74; K - Factor2:1.69; Cg - Geometry Factor:0.113; Series:32321M; Cup Part Number:Y32321M; C - Cup Width:63.000 mm; Db - Cup Backface Backing Diameter:201.93 mm; Design Units:METRIC; G2 - Heat Generation Factor (Rib-Roller End):37.6; G1 - Heat Generation Factor (Roller-Raceway):368.1; |
7205CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Appropriate Locknut No.:HM31/500; L2:15 mm; t1:5 mm; L3:55.0 mm; i:45 mm; S1:18 mm; S:40.0 mm; |
7202CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C - Double Cup Width:1.5625 in; Y1 - ISO Factor9:1.01; R - Cone Backface To Clear Radius1:0.080 in; G2 - Heat Generation Factor (Rib-Roller End):7.57; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:9340 lbf; Cup Part Number:43319D; Design Units:Imperial; K - Factor7:0.87; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6130 lbf; T - Bearing Width across Cones:2.1875 in; Cg - Geometry Factor12:0.0774; |
7212ACD/P4ATBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Design Units:Imperial; D:8.6875 in; Y - ISO Factor1:2.27; C - Double Cup Width:6.4374 in; K - Factor3:2.21; Series:HM129800; r - Cup Frontface To Clear Radius2:0.04 in; Cg - Geometry Factor7:0.122; Y2 - ISO Factor6:3.8; Da - Cup Frontface Backing Diameter:8.31 in; Y1 - ISO Factor5:2.55; e - ISO Factor4:0.26; |
NN3011KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Cg - Geometry Factor5:0.0946; Y - ISO Factor4:1.79; r - Cup Backface To Clear Radius1:0.030 in; C - Cup Width:0.8750 in; e - ISO Factor3:0.34; Series:455; D1 - Flange Outer Diameter:4.4640 in; Cup Part Number:453-B; D:4.25 in; Da - Cup Frontface Backing Diameter:3.96 in; Design Units:Imperial; C1 - Cup Flange Width:0.2188 in; K - Factor2:1.74; |
NN3012TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Inside Ring Outside Diameter:2.280 in; Center of Bearing from Bearing End S:13.5 mm; Flange Thickness A1:15.9 mm; Series:Standard; Seal Type:Molded Shroud; Static Load Rating:4600 lbf; Dimension E:1.717 in; Total Length L:136.5 mm; Weight:4.94 lb; Housing Style:Four-Bolt Square Fla; Total Height:136.5 mm; Center of Bearing from Housing End A2:15.00 mm; Bearing Number:GYAE45RRB; Dynamic Load Rating:8160 lbf; |
7211CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Seal Type:Felt Type; Bearing UPC:013992057785; Support Type:Two-Bolt Plummer Blo; Bearing Number:LSE103BR; Cor - Static Load Rating:15287 lbf; Cr - Dynamic Load Rating:14613 lbf; Ca - Axial Load Rating:719.38 lbf; Dimension H2:5.4 in; Dimension H:2.362 in; Bearing Type:Split Cylindrical Re; Shaft Size:1-3/16 in; Bearing - Housing - Seal:LSE103BRH; Weight:16 lb; Dimension H1:0.9 in; Note:This product line wa; |
7208CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bolt Size:4 x M24; Dimension H1:1.5 in; Dimension K:4.7 in; Weight:168 lb; Dimension M:7.0 in; Bearing - Housing - Seal:MSM110BXHHTPS; Shaft Size:110 mm; Housing Width:6.3 in; Dimension J:17.7 in; Dimension H:6.378 in; Note:This product line wa; Bearing Number:MSM110BX; Dimension H2:14.6 in; Support Type:Four-Bolt Plummer Bl; Maximum Speed:1820 rpm; Bearing UPC:013992033437; Series Type:Medium Series; |
No. | Brand | e | J | D | S | T | E | U | H |
7210ACD/P4ADT | SKF | - | - | 16.2460 in | - | - | - | - | - |
7209CD/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7214CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
7205CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7201CD/P4ADBA | SKF | - | - | 68.000 mm | - | - | - | - | - |
7220CD/P4A | SKF | - | - | - | - | - | - | - | - |
7226CD/P4A | SKF | - | - | - | - | - | - | - | - |
NN3014TN/SPW33 | SKF | - | - | 2.8750 in | - | - | - | - | - |
7210CD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
7209ACDGC/P4A | SKF | - | - | 260 mm | - | - | - | - | - |
NN3012KTN/UP | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7207CDGC/P4A | SKF | - | - | 5.3750 in | - | - | - | - | - |
BTW55CATN9/SP | SKF | - | - | - | - | - | - | - | - |
7201CD/P4ADGB | SKF | - | - | - | 55.0 mm | - | - | - | - |
7209ACD/P4ADFB | SKF | - | - | 1270.000 mm | - | - | - | - | - |
71944CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7207ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7204CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADBB | SKF | - | - | 300 mm | - | - | - | - | - |
NN3013TN/SPW33 | SKF | - | - | 4.3750 in | - | - | - | - | - |
7205CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video