7211ACD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bn:125 mm; Dp:1077 mm; D4:1140 mm; s:70 mm; T:38 mm; Thread D11:Tr1000x8; Weight:310.00 Kg; D3:1240 mm; Suitable Lockplate No.:MS 31/1000; Tapped Hole Threads:M24; |
7203CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Shaft Size:3-3/16 in; Dimension H:1.6 in; Tensioning Unit Type:Push Type; Series Type:Light Series; Cr - Dynamic Load Rating:42039 lbf; Seal Type:Kevlar Packing Seal; Bearing - Housing - Seal:LSE303BRHKPS; Dimension S:2.0 in; Dimension U:0.2 in; Cor - Static Load Rating:51931 lbf; Bearing - Housing - Seal UPC:013992073785; Dimension P:0.9 in; Maximum Speed:2790 rpm; Bearing UPC:013992026231; Dimension Y:0.6 in; |
NN3015TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Lockwasher and Lockplates:MB34; D3:220 mm; C:29 mm; G:M170x3; Appropriate Hydraulic Nut:HMV34; Weight:9.2 Kg; d1:6 in; L1:154.00 mm; Locknut:KM34; |
NN3012TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Inside Ring Outside Diameter:2.280 in; Center of Bearing from Bearing End S:13.5 mm; Flange Thickness A1:15.9 mm; Series:Standard; Seal Type:Molded Shroud; Static Load Rating:4600 lbf; Dimension E:1.717 in; Total Length L:136.5 mm; Weight:4.94 lb; Housing Style:Four-Bolt Square Fla; Total Height:136.5 mm; Center of Bearing from Housing End A2:15.00 mm; Bearing Number:GYAE45RRB; Dynamic Load Rating:8160 lbf; |
7213CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing - Housing - Seal UPC:013992086457; Bearing Number:MSE307BR; Bearing - Housing - Seal:MSE307BRHKPS; Shaft Size:3-7/16 in; Note:This product line wa; Bearing UPC:013992032171; Dimension V:6.0 in; Ca - Axial Load Rating:4002 lbf; Dimension B:8.0 in; Dimension R:1.4 in; Dimension H:1.7 in; Support Type:Take-Up; Tensioning Unit Type:Tension Type; Dimension X:1.4 in; Seal Type:Kevlar Packing Seal; |
7203ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Jmin:285 mm; H:194 mm; N1:28 mm; H1:100.0 mm; Housing Mass:13.1 Kg; Seal:LO615/ 2-1/2; J:290.00 mm; L:345.00 mm; Housing:SNT 518-615; Material :Cast Iron; C1 Dynamic Load Rating:322; Adapter Sleeve1:HE315; G:M20; A2:158 mm; N:22 mm; H2:35.0 mm; Locating Rings (width x OD):SR160X14; Shaft Diameter d:2 1/2 in; A:140.00 mm; Seal Type:Labyrinth; |
7209ACD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Aa - Cage-Cone Backface Clearance:16 mm; Cup Part Number:168500; C0 - Static Radial Rating:1800000 lbf; Da - Cup Frontface Backing Diameter:1273.56 mm; R - Cone Backface To Clear Radius1:9.650 mm; K - Factor7:1.19; db - Cone Backface Backing Diameter:1070.10 mm; da - Cone Frontface Backing Diameter:1055.12 mm; e - ISO Factor8:0.49; C1 - Dynamic Radial Rating (1 million revolutions)5:640000 lbf; B:101.600 mm; |
7217CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C - Dynamic Radial Rating1:2360000 N; D:700.000 mm; Da - Outer Ring Backing Diameter:677.000 mm; d:480.000 mm; Type:NJ; B - Outer Ring Width:100 mm; C - Inner Ring Width:100 mm; Reference Thermal Speed Rating (Oil)2:710; r - Outer Ring To Clear Radius5:5.000 mm; Reference Thermal Speed Rating (Grease):620; Bearing Weight:138.000 Kg; da - Inner Ring Backing Diameter:503.000 mm; Cg - Geometry Factor3:0.2499; |
7207ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ab - Cage-Cone Frontface Clearance:1.3 mm; Cg - Geometry Factor:0.133; Design Units:Imperial; D:254.000 mm; Series:HH228300; Cone Part Number:HH228340; db - Cone Backface Backing Diameter:157.99 mm; a - Effective Center Location3:-23.4 mm; G2 - Heat Generation Factor (Rib-Roller End):44.8; Cage Type:Stamped Steel; Y - ISO Factor9:1.87; Bearing Weight:18.6 Kg; e - ISO Factor8:0.32; B - Cone Width:82.550 mm; |
7201CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C0 - Static Radial Rating:71000 N; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-4.1 mm; db - Cone Backface Backing Diameter:52.07 mm; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (1 million revolutions)4:52500 N; D:68.000 mm; Da - Cup Frontface Backing Diameter:66.00 mm; K - Factor5:1.54; r - Cup Backface To Clear Radius2:1.02 mm; R - Cone Backface To Clear Radius1:3.560 mm; |
7202ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | G1 - Heat Generation Factor (Roller-Raceway):18; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C - Cup Width:15.875 mm; Da - Cup Frontface Backing Diameter:63.00 mm; R - Cone Backface To Clear Radius1:3.560 mm; D:69.012 mm; Series:14000; Cage Type:Stamped Steel; G2 - Heat Generation Factor (Rib-Roller End):9.4; |
7210CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dimension V:9.3 in; Dimension T:24.3 in; Bearing UPC:013992032898; Bearing - Housing - Seal:MSE515BRHKPS; Cor - Static Load Rating:232453 lbf; Tensioning Unit Type:Tension Type; Dimension X:1.9 in; Dimension P:1.0 in; Bearing Type:Split Cylindrical Re; Ca - Axial Load Rating:11780 lbf; Dimension W:2.0 in; Bearing Number:MSE515BR; Shaft Size:5-15/16 in; Dimension H:2.5 in; Dimension R:2.2 in; Maximum Speed:1320 rpm; |
No. | Brand | e | J | D | S | T | E | U | H |
7211CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7216CD/P4ADBC | SKF | - | - | 73.431 mm | - | - | - | - | - |
7213ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7205CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7209CD/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADBA | SKF | - | - | 90.88 mm | - | - | - | - | - |
7211ACDGA/HCP4A | SKF | - | - | 120 mm | - | - | - | - | - |
7205CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7215CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADBB | SKF | - | - | 20.10 mm | - | - | - | - | - |
7202CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7215CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADFB | SKF | - | - | 1270.000 mm | - | - | - | - | - |
7204CD/HCP4A | SKF | - | - | 20.90 mm | - | - | - | - | - |
7209CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7205ACDGB/P4A | SKF | - | - | 55.000 mm | - | - | - | - | - |
7203ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7202CD/P4ADGA | SKF | - | - | 340.000 mm | - | - | - | - | - |
7210CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7202CD/HCP4ADGA | SKF | - | - | 3.1875 in | - | - | - | - | - |
7201ACD/P4ADGB | SKF | - | - | 2.50 in | - | - | - | - | - |
7214CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video