7220ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Seal Type1:Viton Single Lip; Series Type:Light Series; Bearing UPC:013992026248; Dimension G:7.0 in; Cr - Dynamic Load Rating:42039 lbf; Dimension H:4.5 in; Cor - Static Load Rating:51931 lbf; Maximum Speed:2790 rpm; Bearing - Housing - Seal:LSE303BXHGRSS; Dimension X (Thread):1.5 - 6 UNC; Dimension L:5.7 in; Dimension C:2.953 in; Dimension Y:3.0 in; Bearing Type:Split Cylindrical Ex; Shaft Size:3-3/16 in; |
7218CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Cr - Dynamic Load Rating:42039 lbf; Cor - Static Load Rating:51931 lbf; Maximum Speed:2790 rpm; Dimension L:345 mm; Series Type:Light Series; Bearing Type:Split Cylindrical Ex; Seal Type:High Temperature Pac; Support Type:Two-Bolt Plummer Blo; Dimension H2:230 mm; Note:This product line wa; Shaft Size:3.25 in; Dimension M:100 mm; Dimension J:290 mm; Bolt Size:2 x M20; Bearing UPC:013992026286; Pillow/Plummer Block Style:Split Cylindrical Ho; |
7201CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C0 - Static Radial Rating:71000 N; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-4.1 mm; db - Cone Backface Backing Diameter:52.07 mm; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (1 million revolutions)4:52500 N; D:68.000 mm; Da - Cup Frontface Backing Diameter:66.00 mm; K - Factor5:1.54; r - Cup Backface To Clear Radius2:1.02 mm; R - Cone Backface To Clear Radius1:3.560 mm; |
7208CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dimension P:1.4 in; Seal Type:Viton Single Lip; Dimension R:24.4 in; Note:This product line wa; Cor - Static Load Rating:374981 lbf; Support Type:Round Flange; Dimension V:0.2 in; Dimension T:28.0 in; Bearing Number:MSE900BR; Dimension L:10.5 in; Dimension N:20.750 in; Bolt Size:4 x M36; Bearing UPC:013992033222; Bearing - Housing - Seal:MSE900BRHRSS; Cr - Dynamic Load Rating:255833 lbf; Maximum Speed:850 rpm; |
7209ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Weight:7 Kg; r - Outer Ring To Clear Radius3:2.0 mm; Limiting Speed (Oil):11760 rpm; do - Ball Diameter:26.98750 mm; D:260 mm; Ball Type:Ceramic; da - Inner Ring Backing Diameter:187.800 mm; C0 - Static Radial Rating:218500 N; Precision Class:ISO P4S (ABEC 7/9); Full Timken Part Number:2MMC9134WICRDUH; R - Inner Ring To Clear Radius2:2.0 mm; Ce - Dynamic Radial Rating1:234000 N; Contact Angle:15 ยบ; |
NN3012KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bearing - Housing - Seal UPC:013992071606; Dimension P:1.6 in; Cor - Static Load Rating:594395 lbf; Maximum Speed:610 rpm; Dimension L:11.7 in; Dimension V:0.2 in; Dimension H:6.4 in; Bearing Number:MSE1200BX; Support Type:Round Flange; Bearing - Housing - Seal:MSE1200BXHKPS; Bearing Type:Split Cylindrical Ex; Dimension N:24.750 in; Note:This product line wa; Dimension T:31.0 in; Cr - Dynamic Load Rating:356772 lbf; |
7222CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Grease Limiting Speed:13000 rpm; Bore Size d:12 mm; Radius Rs min:0.200 mm; Outside Ring Width B:4.000 mm; Cr - Dynamic Load Rating:0.93 kN; Features:Shields; C0r - Static Load Rating:0.53 kN; Oil Limiting Speed:15000 rpm; Clearance:C0 (Normal); Outside Diameter D:18.000 mm; Weight:0.0030 Kg; |
NN3013KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | G:M12; H1:50 mm; Bearing:21306K; C1 Dynamic Load Rating:70.3; A:82.00 mm; UPC Code:999999999; Material :Cast Iron; Jmin:143 mm; Jmax:157 mm; Seal:LO606; Housing:SNT 507-606; Max Grease Speed:7200; H2:22.00 mm; N:15 mm; Seal Type:Labyrinth; Locknut:KM6; Shaft Diameter d:25 mm; C0 Static Load Rating:56.5; Cage Type:EJ; A1:52 mm; |
7220ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Weight:19.6 Kg; C - Inner Ring Width:51.000 mm; Da - Outer Ring Backing Diameter:326.000 mm; Cg - Geometry Factor3:0.1285; Reference Thermal Speed Rating (Grease):960; B - Outer Ring Width:51.000 mm; da - Inner Ring Backing Diameter:244.000 mm; Design Units:METRIC; C - Dynamic Radial Rating1:618000 N; Tapered Bore:N; C0 - Static Radial Rating:841000 N; Type:NJ; D:350.002 mm; Reference Thermal Speed Rating (Oil)2:1100; |
7213ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Y - ISO Factor9:1.44; e - ISO Factor8:0.42; Series:L68100; Cup Part Number:L68111; r - Cup Backface To Clear Radius2:1.27 mm; Db - Cup Backface Backing Diameter:53.09 mm; R - Cone Backface To Clear Radius1:0 mm; Design Units:Imperial; db - Cone Backface Backing Diameter:45.47 mm; C0 - Static Radial Rating:11000 lbf; d:34.989 mm; da - Cone Frontface Backing Diameter:39.12 mm; B - Cone Width:16.764 mm; |
7213ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Adjustment Screw Bore N:22.2 mm; Inside Ring Width B:21.44 mm; Dimension L2:12.70 mm; Opening Height N2:31.8 mm; Opening Width N1:15.9 mm; Shaft Size d:7/8 in; Dimension P:1.374 in; Height H2:57.2 mm; Dimension G:1.780 in; Bearing Number:GRA014RRB; Seal Type:Molded Shroud; Total Height H:92.1 mm; Static Load Rating:1750 lbf; Weight:3.21 lb; Dimension T:0.874 in; Series:Standard; Housing Style:Take-Up; |
7224ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dimension R:22.6 in; Bolt Size:4 x M24; Shaft Size:5.75 in; Bearing UPC:013992055736; Note:This product line wa; Dimension T:25.5 in; Series Type:Heavy Series; Dimension V:0.3 in; Dimension L:10.0 in; Maximum Speed:1220 rpm; Support Type:Round Flange; Dimension P:1.7 in; Cr - Dynamic Load Rating:233127 lbf; Bearing Number:HSE512BX; Bearing Type:Split Cylindrical Ex; Dimension N:19.502 in; Seal Type:Aluminium Triple Lab; |
No. | Brand | e | J | D | S | T | E | U | H |
7218CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7210ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7205CD/P4A | SKF | - | - | - | - | - | - | - | - |
NN3015KTN/UP | SKF | - | - | - | - | - | - | - | - |
7201CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7203CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADBA | SKF | 9.0 mm | - | - | - | - | - | - | - |
7203ACD/P4ADGB | SKF | - | 290.00 mm | - | - | - | - | - | 194 mm |
7214CD/HCP4ADT | SKF | - | - | 240 mm | - | - | - | - | - |
7203ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7216CD/HCP4ADGA | SKF | - | - | 0.594 in | - | - | 2.562 in | - | 0.135 in |
7207ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
NN3016KTN/SPVR521 | SKF | - | 350.00 mm | - | - | - | - | - | 271 mm |
7200CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7221CD/P4A | SKF | - | - | - | - | - | - | - | - |
NN3010TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
7214ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7205CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7202CD/P4ADGA | SKF | - | - | 340.000 mm | - | - | - | - | - |
7210CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7218CD/HCP4A | SKF | - | - | 130 mm | - | - | - | - | - |
NN3010KTN/SPW33 | SKF | - | - | 210 mm | - | - | - | - | - |
7211CD/P4A | SKF | - | - | - | - | - | - | - | - |
7214CD/P4ADBA | SKF | - | - | - | - | 20 mm | - | - | - |
7206CD/HCP4A | SKF | - | - | 2.7500 in | - | - | - | - | - |
7220ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7200ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7213CDGC/P4A | SKF | - | - | 69.012 mm | - | - | - | - | - |
7209ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video