7203CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Aa - Cage-Cone Backface Clearance:0 in; Ab - Cage-Cone Frontface Clearance:0.12 in; G2 - Heat Generation Factor (Rib-Roller End):187; Bearing Weight:71.700 lb; Y1 - ISO Factor9:1.8; d:10.2500 in; e - ISO Factor8:0.37; Cg - Geometry Factor12:0.147; R - Cone Frontface To Clear Radius1:0.130 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:68900 lbf; Cone Part Number:EE134102D; D:14.3750 in; |
7214CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | G2 - Heat Generation Factor (Rib-Roller End):453; Cage Type:Stamped Steel; e - ISO Factor8:0.42; d:409.575 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:380000 lbf; Ab - Cage-Cone Frontface Clearance:4.8 mm; Cup Part Number:M667911; Y - ISO Factor9:1.44; Bearing Weight:53.700 Kg; Db - Cup Backface Backing Diameter:510.03 mm; C - Cup Width:68.263 mm; Da - Cup Frontface Backing Diameter:531.10 mm; |
7210CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Center of Bearing from Housing End A2:18.00 mm; Bolt Hole Size N:23.00 mm; Inner Ring Width B:82.60 mm; Bolt Circle Diameter J:200.00 mm; Dynamic Load Rating:16344 lbf; Pilot Width A3:16.00 mm; Shaft Size d:80 mm; Center of Bearing from Bearing End S:33.3 mm; Static Load Rating:11915 lbf; Bearing Number:UC216; Pilot Outside Diameter H3:170.00 mm; Locking Style:Set Screw Locking; Bolt Hole Spacing J1:141.40 mm; |
7218ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:6.6250 in; r - Cup Frontface To Clear Radius2:0.06 in; C - Double Cup Width:3.3750 in; e - ISO Factor4:0.33; Y2 - ISO Factor6:3.09; Y - ISO Factor1:1.84; Design Units:Imperial; Cg - Geometry Factor7:0.0886; Da - Cup Frontface Backing Diameter:5.64 in; Series:745; Y1 - ISO Factor5:2.08; K - Factor3:1.8; |
7215CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:28.000 mm; C0 - Static Radial Rating:1470 N; do - Ball Diameter:4.762500 mm; Ball Type:Ceramic; Limiting Speed (Grease):94680 rpm; r - Outer Ring To Clear Radius3:0.3 mm; Ce - Dynamic Radial Rating1:4560 N; da - Inner Ring Backing Diameter:15.900 mm; Limiting Speed (Oil):189360 rpm; Bearing Width:8.000 mm; d:12 mm; Design Units:METRIC; Cage Type:CR - Phenolic Outer; Bearing Weight:0.020 Kg; Contact Angle:15 ยบ; |
7222CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Grease Limiting Speed:13000 rpm; Bore Size d:12 mm; Radius Rs min:0.200 mm; Outside Ring Width B:4.000 mm; Cr - Dynamic Load Rating:0.93 kN; Features:Shields; C0r - Static Load Rating:0.53 kN; Oil Limiting Speed:15000 rpm; Clearance:C0 (Normal); Outside Diameter D:18.000 mm; Weight:0.0030 Kg; |
7206CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Weight:430 g; S1:22 mm; i:44.0 mm; L2:21 mm; Appropriate Locknut No.:HM 30/900; L3:58.0 mm; S:60.0 mm; t1:7 mm; |
7211CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dimension V:0.3 in; Cr - Dynamic Load Rating:298996 lbf; Shaft Size:175 mm; Bearing Number:HSM175BR; Seal Type:Aluminium Triple Lab; Ca - Axial Load Rating:20008 lbf; Dimension L:11.1 in; Bearing Type:Split Cylindrical Re; Dimension H:6.1 in; Cor - Static Load Rating:419718 lbf; Bearing - Housing - Seal:HSM175BRHATL; Dimension T:28.5 in; Dimension R:25.1 in; Note:This product line wa; Dimension N:21.502 in; |
7211CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Total Height H:104.8 mm; Housing Width A:1.752 in; Shaft Size d:1 7/16 in; Opening Height N2:36.5 mm; Inside Ring Width B:=Bearings1_Inside Ri; Dimension P:1.937 in; Dimension L2:12.70 mm; Adjustment Screw Bore N:22.2 mm; Total Length L:123.8 mm; Opening Width N1:15.9 mm; Seal Type:Shroud Seal; Housing Style:Take-Up; Shaft Length L1:74.6 mm; Series:Industrial; Weight:4.43 lb; Socket Width A2:36.5 mm; |
7213CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | R - Cone Backface To Clear Radius1:0.760 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; C - Cup Width:16.955 mm; Cage Type:Stamped Steel; a - Effective Center Location3:-4.3 mm; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; Series:14000; Db - Cup Backface Backing Diameter:55.88 mm; Cone Part Number:14118; G1 - Heat Generation Factor (Roller-Raceway):18; |
7211ACD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bn:125 mm; Dp:1077 mm; D4:1140 mm; s:70 mm; T:38 mm; Thread D11:Tr1000x8; Weight:310.00 Kg; D3:1240 mm; Suitable Lockplate No.:MS 31/1000; Tapped Hole Threads:M24; |
7213CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Shipping Weight:5331 lb; Pillow/Plummer Block Style:Split Cylindrical Ho; Housing Width:17.7 in; Dimension J1:42.5 in; Dimension H1:3.7 in; Dimension M:15.0 in; Dimension H:21.654 in; Cr - Dynamic Load Rating:855848 lbf; Note:This product line wa; Bearing UPC:013992057235; Dimension J2:30.7 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Ex; Cor - Static Load Rating:1486212 lbf; Shaft Size:460 mm; |
No. | Brand | e | J | D | S | T | E | U | H |
7204ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7200CD/P4A | SKF | - | - | 190 mm | - | - | - | - | - |
7205CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7202CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADFB | SKF | - | - | 88.000 mm | - | - | - | - | - |
7208CD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
7200CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7205CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7210ACD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADFB | SKF | - | - | 1270.000 mm | - | - | - | - | - |
7201CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4ADBA | SKF | - | - | 350.002 mm | - | - | - | - | - |
7202CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7207CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
71932ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7205ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ATT | SKF | - | - | 0.573 in | - | - | 3.063 in | - | 0.135 in |
7211CD/HCP4ADBB | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7218ACD/P4A | SKF | - | - | 6.6250 in | - | - | - | - | - |
7201CD/P4ADGB | SKF | - | - | - | 55.0 mm | - | - | - | - |
NN3010KTN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series Video