NJ230EMA Timken Tapered Roller Bearing Assembly | Grease Speed Rating Open/Shielded n1:3600 rpm; Oil Speed Rating Open/Shielded n2:4300 rpm; Fillet Radius ra:2.50 mm; D:190.0000 mm; Basic Dynamic Radial Load Rating C:153000 N; Sealed Speed Rating n3:2500 rpm; B:45.00 mm; Basic Static Radial Load Rating Co:114000 N; Accessories:One Shield & Snap-Ri; d:75.000 mm; |
NU1026MA Timken Tapered Roller Bearing Assembly | d:180.000 mm; Grease Speed Rating Open/Shielded n1:2400 rpm; Oil Speed Rating Open/Shielded n2:3000 rpm; Basic Dynamic Radial Load Rating C:62400 N; B:22.00 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:76500 N; Sealed Speed Rating n3:0 rpm; D:225.0000 mm; Accessories:One Seal; |
NU219EMA Timken Tapered Roller Bearing Assembly | N1:19.05 mm; Pa:4.45 kN; A2:184.15 mm; H1:76.2 mm; L:279.4 mm; Mass pillow block:10.5 kg; RG:1/8 NPT; Max. speed for Taconite seal:1400 r/min; P60°:50.3 kN; da:53.975 mm; Stabilizing ring:2 x SR-13-0; ba:27.781 mm; End plug (suffix Y):EPR 6; Initial grease fill:107.73 g; P90°:30.2 kN; h:30.163 mm; Housing:SAF 513; P150°:16 kN; P120°:17.8 kN; Da:120 mm; |
HM265049TD/HM26501 Timken Tapered Roller Bearing Assembly | Tolerance housing:H7; Coefficient of friction µ max.:0.1; D1:95 mm; B:60 mm; Permissible sliding velocity v min.:0.25 m/s; B1:8 mm; Mass bushing:0.65 kg; D:85 mm; Tolerance shaft:h8; Permissible sliding velocity v max.:5 m/s; Specific static load factor K0:20 N/mm²; d:70 mm; Specific dynamic load factor K:10 N/mm²; Coefficient of friction µ min.:0.05; |
EE128113TD/128161 Timken Tapered Roller Bearing Assembly | Oil Speed Rating Open/Shielded n2:7000 rpm; Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:6000 rpm; Sealed Speed Rating n3:4000 rpm; D:120.0000 mm; d:45.000 mm; Basic Dynamic Radial Load Rating C:76100 N; B:29.00 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:45000 N; |
M268748D/M26871 Timken Tapered Roller Bearing Assembly | Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; B:14.00 mm; D:47.0000 mm; Grease Speed Rating n1:15000 rpm; Oil Speed Rating n2:19000 rpm; d:20.000 mm; Basic Static Radial Load Rating Co:7200 N; Basic Dynamic Radial Load Rating C:12700 N; |
HM265049D/HM26501 Timken Tapered Roller Bearing Assembly | G:M 12x1.25; N max.:45 mm; Specific dynamic load factor K:100 N/mm²; α:10 °; l3 min.:17 mm; r1 min.:0.3 mm; d4 max.:21 mm; l7 min.:20 mm; h1:48 mm; B:16 mm; Tightening torque bolt with internal hexagon:10 N·m; d:16 mm; Mass rod end:0.25 kg; d2 max.:45 mm; Basic static load rating C0:23.5 kN; Size bolt with internal hexagon:M 6; dk:25 mm; N1 max.:13 mm; Basic dynamic load rating C:21.2 kN; |
NU2318EMA Timken Tapered Roller Bearing Assembly | Basic Static Radial Load Rating Co:40500 N; Grease Speed Rating n1:6800 rpm; Oil Speed Rating n2:8000 rpm; d:50.000 mm; D:80.0000 mm; Basic Dynamic Radial Load Rating C:40300 N; Fillet Radius ra:1.00 mm; B:32.00 mm; Fillet Radius rb:0.30 mm; |
EE231401D/231975 Timken Tapered Roller Bearing Assembly | Mass rod end:8.5 kg; Tightening torque bolt with internal hexagon:160 N·m; l3 min.:57 mm; Specific dynamic load factor K:100 N/mm²; α:6 °; d2 max.:160 mm; N max.:134 mm; l7 min.:68 mm; Basic static load rating C0:405 kN; Basic dynamic load rating C:245 kN; r1 min.:1 mm; d4 max.:68 mm; l4 max.:230 mm; C1 max.:38 mm; B:44 mm; d:60 mm; Size bolt with internal hexagon:M 16; h1:150 mm; |
M757447D/M75741 Timken Tapered Roller Bearing Assembly | d:35 mm; D1:37 mm; Da max.:38 mm; r1,2 min.:1 mm; d1:68 mm; H:20 mm; Reference speed:2400 r/min; D:68 mm; B:7 mm; da min.:67 mm; Fatigue load limit Pu:22 kN; Basic dynamic load rating C:62 kN; Basic static load rating C0:220 kN; Mass bearing:0.34 kg; ra max.:1 mm; Minimum axial load factor A:0.00387; Limiting speed:4800 r/min; |
LM274449D/LM27441 Timken Tapered Roller Bearing Assembly | Fatigue load limit Pu:1160 kN; Ca min.:7.4 mm; r1,2 min.:7.5 mm; s1 max.:28.6 mm; Mass bearing:838 kg; ra max.:6 mm; d:750 mm; Da min.:961 mm; Da max.:1062 mm; Operating clearance factor k2:0.11; Basic dynamic load rating C:9500 kN; d2 ≈:854 mm; da max.:852 mm; Reference speed:380 r/min; Basic static load rating C0:19300 kN; D:1090 mm; Limiting speed:530 r/min; B:250 mm; da min.:778 mm; D1 ≈:993 mm; |
NJ2324EMA Timken Tapered Roller Bearing Assembly | b:8.3 mm; Ba min.:5 mm; da max.:92 mm; r1,2 min.:2.1 mm; B1:73 mm; Mass bearing + sleeve:6.5 kg; Fatigue load limit Pu:48 kN; Reference speed:3200 r/min; D1 ≈:135 mm; Calculation factor Y2:2.9; d1:65 mm; Basic dynamic load rating C:462 kN; D:160 mm; d2 ≈:92.8 mm; B4:14.5 mm; K:4.5 mm; B:55 mm; Basic static load rating C0:475 kN; Calculation factor Y0:1.8; db min.:82 mm; |
No. | Brand | L | B | a | G | d | w | D | M |
NJ322EMA | Timken | - | 60 mm | - | Tr 380x5 | 380 mm | - | - | - |
89108D/89148 | Timken | - | 47.60 mm | - | - | 50.000 mm | - | 110.0000 mm | - |
EE324103D/32416 | Timken | 419.1 mm | - | - | - | - | - | - | - |
LM288949D/LM28891 | Timken | - | 20.00 mm | - | - | 17.000 mm | - | 35.0000 mm | - |
LM769349TD/LM76931 | Timken | 206 mm | 51.6 mm | - | - | - | - | - | - |
EE671798D/672873 | Timken | - | - | - | - | - | - | - | - |
NJ218EMA | Timken | - | - | - | - | 1060 mm | - | 1250 mm | - |
EE134102D/134143 | Timken | - | 13 mm | - | - | 30 mm | - | - | - |
NU2222EMA | Timken | 111 mm | - | - | - | - | - | - | - |
EE221039TD/221575 | Timken | 711.2 mm | - | - | - | - | - | - | - |
EE546220D/546355 | Timken | - | - | - | M 160x3 | 150 mm | - | - | - |
M257248D/M25721 | Timken | - | 25 mm | - | - | 12 mm | - | 25 mm | - |
NU2330EMA | Timken | - | 34.9 mm | 54 mm | - | 35 | - | 80 mm | - |
M275349D/M27531 | Timken | 380 mm | 86 mm | - | - | - | - | - | - |
HM256849D/HM25681 | Timken | - | 38 mm | - | - | 40 mm | - | - | - |
M274149D/M27411 | Timken | - | 50 mm | - | - | 60 mm | - | 70 mm | - |
HM252348D/HM252315 | Timken | 387.35 mm | - | - | - | - | - | - | - |
EE275106D/275158 | Timken | - | - | - | - | - | - | - | - |
EE130926TD/1314 | Timken | - | - | - | - | - | - | 110 mm | - |
EE547341D/54748 | Timken | - | 34.925 mm | - | - | - | - | 146.05 mm | - |
EE275106D/27516 Timken Tapered Roller Bearing Assembly Video