EE275106D/275155 Timken Tapered Roller Bearing Assembly | R2:21.431 mm; Mass pillow block:15.9 kg; db:77.787 mm; Labyrinth ring (dc shaft position):LOR 37; P150°:26.7 kN; L:330.2 mm; Appropriate attachment bolt size G:0.75 in; R1:53.181 mm; P180°:31.6 kN; H2:31.75 mm; P120°:30.2 kN; Housing:SAF 313; P60°:83.2 kN; Cap bolt:2 x 5/8-11 UNC; ba:32.544 mm; PosiTrac Plus contact element (dc shaft position):B10724-37; Max. speed for PosiTrac Plus seal:1950 r/min; |
EE130927TD/1314 Timken Tapered Roller Bearing Assembly | db min.:352 mm; K:6 mm; Limiting speed:1400 r/min; Ba min.:14 mm; B:90 mm; Basic static load rating C0:2800 kN; da max.:373 mm; D:460 mm; B1:144 mm; d3:400 mm; Calculation factor Y1:4; d2 ≈:373 mm; Calculation factor e:0.17; B5:58 mm; d1:320 mm; B2:45 mm; r1,2 min.:3 mm; Calculation factor Y0:4; b:11.1 mm; Mass bearing + sleeve:67.5 kg; |
HM265049TD/HM26501 Timken Tapered Roller Bearing Assembly | Tolerance housing:H7; Coefficient of friction µ max.:0.1; D1:95 mm; B:60 mm; Permissible sliding velocity v min.:0.25 m/s; B1:8 mm; Mass bushing:0.65 kg; D:85 mm; Tolerance shaft:h8; Permissible sliding velocity v max.:5 m/s; Specific static load factor K0:20 N/mm²; d:70 mm; Specific dynamic load factor K:10 N/mm²; Coefficient of friction µ min.:0.05; |
NJ2320EMA Timken Tapered Roller Bearing Assembly | Basic Dynamic Radial Load Rating C:138000 N; Oil Speed Rating n2:4500 rpm; d:80.000 mm; B:39.00 mm; Grease Speed Rating n1:3400 rpm; D:170.0000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:110000 N; |
NU219EMA Timken Tapered Roller Bearing Assembly | N1:19.05 mm; Pa:4.45 kN; A2:184.15 mm; H1:76.2 mm; L:279.4 mm; Mass pillow block:10.5 kg; RG:1/8 NPT; Max. speed for Taconite seal:1400 r/min; P60°:50.3 kN; da:53.975 mm; Stabilizing ring:2 x SR-13-0; ba:27.781 mm; End plug (suffix Y):EPR 6; Initial grease fill:107.73 g; P90°:30.2 kN; h:30.163 mm; Housing:SAF 513; P150°:16 kN; P120°:17.8 kN; Da:120 mm; |
EE161362D/1619 Timken Tapered Roller Bearing Assembly | Type:200-RDM Series (from; Fillet Radius ra:2.00 mm; Basic Radial Load Rating-Static SCO:116000 N; B:30.00 mm; Fillet Radius rb:1.00 mm; D:160.0000 mm; Speed Rating-Open and Shielded-Grease OSG:8700 rpm; d:90.000 mm; Basic Radial Load Rating-Dynamic DC:130000 N; Speed Rating-Open and Shielded-Oil OSO:12600 rpm; |
M274147TD/M27411 Timken Tapered Roller Bearing Assembly | D:110.0000 mm; Sealed Speed Rating n3:3600 rpm; Accessories:Two Seals; Basic Dynamic Radial Load Rating C:41000 N; B:20.00 mm; Oil Speed Rating Open/Shielded n2:7000 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:32500 N; Grease Speed Rating Open/Shielded n1:6000 rpm; d:70.000 mm; |
L770849D/L77081 Timken Tapered Roller Bearing Assembly | d:280 mm; B:24 mm; d1:375 mm; Mass shaft washer:9.21 kg; r1,2 min.:2.1 mm; |
EE737179D/73726 Timken Tapered Roller Bearing Assembly | Calculation factor Y2:4.8; D:1090 mm; Calculation factor e:0.21; d1:710 mm; Calculation factor Y1:3.2; Reference speed:280 r/min; d3:870 mm; Ba min.:26 mm; B1:356 mm; b:22.3 mm; Fatigue load limit Pu:1100 kN; Basic static load rating C0:18600 kN; Basic dynamic load rating C:10061 kN; d2 ≈:859 mm; Limiting speed:530 r/min; da max.:859 mm; ra max.:6 mm; B:250 mm; Calculation factor Y0:3.2; D1 ≈:998 mm; |
LM765149D/LM76511 Timken Tapered Roller Bearing Assembly | B:22.479 mm; G:129.692 mm; d1:112.713 mm; d:130 mm; d3 max.:155.702 mm; Hydraulic nut:HMVC 26E; Threads per inch:12; Sleeve:S 3026x4.7/16; B4:25.4 mm; Mass adapter sleeve assembly:3.4 kg; B1:81.966 mm; |
NU2218EMA Timken Tapered Roller Bearing Assembly | Associated spanner:TMFN 30-40; h:8 mm; d3:230 mm; B3:12 mm; b:18 mm; Mass lock nut:3.29 kg; Axial static load carrying capacity:590 kN; Grub (set) screw size:M10; G:M 180x3; d1:194 mm; Recommended grub screw tightening torque:35 N·m; B:34 mm; |
NU326EMA Timken Tapered Roller Bearing Assembly | Mass bushing:0.019 kg; d:14 mm; B:10 mm; Specific dynamic load factor K:25 N/mm²; B1:3 mm; a:3 mm; D1:25 mm; Coefficient of friction µ min.:0.08; α:105 °; Tolerance shaft:e7; Coefficient of friction µ max.:0.15; Permissible sliding velocity v min.:0 m/s; h:15 mm; Permissible sliding velocity v max.:0.5 m/s; Specific static load factor K0:45 N/mm²; Tolerance housing:H7; D:20 mm; |
No. | Brand | L | B | a | G | d | w | D | M |
EE833161XD/833232 | Timken | - | 12.00 mm | - | - | 12.000 mm | - | 37.0000 mm | - |
M268749TD/M26871 | Timken | - | - | - | - | 110 mm | - | 240 mm | - |
M255449TD/M25541 | Timken | - | 34.00 mm | - | - | 100.000 mm | - | 180.0000 mm | - |
LM287649D/LM28761 | Timken | 139.7 mm | 73.025 mm | 2.381 mm | - | - | - | - | - |
NJ222EMA | Timken | 419.1 mm | - | - | - | - | - | - | - |
EE531201D/5313 | Timken | 749.3 mm | - | - | - | - | - | - | - |
EE671798D/672873 | Timken | - | - | - | - | - | - | - | - |
NU2219EMA | Timken | - | - | - | M 200x3 | 190 mm | - | - | - |
LM258649D/LM25861 | Timken | - | 20.60 mm | - | - | 20.000 mm | - | 47.0000 mm | - |
NU222EMA | Timken | - | 34.90 mm | - | - | 35.000 mm | - | 80.0000 mm | - |
NJ2219EMA | Timken | - | 150 mm | - | - | - | - | - | - |
EE221039TD/221575 | Timken | 711.2 mm | - | - | - | - | - | - | - |
LM757043TD/LM75701 | Timken | 1330 mm | - | - | - | - | - | - | - |
NJ218EMA | Timken | - | - | - | - | 1060 mm | - | 1250 mm | - |
N2230EMB | Timken | - | - | 119.752 mm | - | - | - | 250 mm | - |
HM261049TD/HM26101 | Timken | - | 28 mm | - | M 42x3 | 40 mm | - | - | - |
EE631311D/63148 | Timken | - | 160 mm | 8 mm | - | 160 mm | - | 180 mm | - |
M284249D/M28421 | Timken | - | 96 mm | - | - | 150 mm | - | 270 mm | - |
M757447D/M75741 | Timken | - | 7 mm | - | - | 35 mm | - | 68 mm | - |
NP609202/NP357825 | Timken | - | 180 mm | - | - | 155 mm | - | 140 mm | - |
EE925179D/925295 | Timken | 143 mm | 51.6 mm | - | - | - | - | - | - |
LM263149D/LM26311 | Timken | - | 30.20 mm | - | - | 35.000 mm | - | 72.0000 mm | - |
EE328172D/328269 | Timken | - | 35 mm | - | M 52x3 | 50 mm | - | - | - |
LM961548D/LM961511 | Timken | - | 60.579 mm | - | 438.988 mm | 440 mm | - | - | - |
LL876449D/LL87641 | Timken | - | 100 mm | - | - | 420 mm | - | 520 mm | - |
EE129123D/129172 Timken Tapered Roller Bearing Assembly Video