NJ2322EMA Timken Tapered Roller Bearing Assembly | Grease:4770 kN; d:280 mm; Oil:386.710 kN; with tapered bore:670 min-1; D:500 mm; rs (min):5 mm; Pu:2850 kN; Dynamic (Cr):12 mm; with cylindrical bore:560 min-1; B:176 mm; Static (Cor):22.3 mm; |
NUP230EMA Timken Tapered Roller Bearing Assembly | RG:3/4 NPT; A2:242.887 mm; P120°:85.9 kN; PG:1/4 NPT; R2:37.306 mm; da:147.637 mm; Initial grease fill:878.85 g; P60°:234 kN; P150°:77 kN; h:54.769 mm; J min.:492.125 mm; Stabilizing ring:SR-34-0; L:628.65 mm; Labyrinth ring:2 x LOR 138; P180°:92.5 kN; R1:115.888 mm; S:4.763 mm; Cap bolt, SAE grade:5; Cap bolt recommended tightening torque:203.4 N·m; A1:171.45 mm; |
EE129119D/129174 Timken Tapered Roller Bearing Assembly | RG:1/4-28 UNF; J min.:87 mm; H2:14 mm; A5:25.2 mm; Recommended tightening torque for grub screw:4 N·m; B:31 mm; J:96.5 mm; Basic dynamic load rating C:10.8 kN; d:19.05 mm; Housing:SYWR 504 Y; J max.:106 mm; Fatigue load limit Pu:0.28 kN; N:21 mm; R1:1.5 mm; s1:18.3 mm; N1:11.5 mm; A:32 mm; Thread grub screw G2:1/4-28 UNF; A1:23 mm; Hexagonal key size for grub screw N:3.175 mm; |
NJ322EMA Timken Tapered Roller Bearing Assembly | A:4 mm; d3:490 mm; B:60 mm; G3:9 mm; B1:264 mm; G:Tr 380x5; d1:360 mm; Mass adapter sleeve assembly:61.5 kg; G2:M 6; d:380 mm; B5:77 mm; Hydraulic nut:HMV 76E; |
EE737179D/73726 Timken Tapered Roller Bearing Assembly | Calculation factor Y2:4.8; D:1090 mm; Calculation factor e:0.21; d1:710 mm; Calculation factor Y1:3.2; Reference speed:280 r/min; d3:870 mm; Ba min.:26 mm; B1:356 mm; b:22.3 mm; Fatigue load limit Pu:1100 kN; Basic static load rating C0:18600 kN; Basic dynamic load rating C:10061 kN; d2 ≈:859 mm; Limiting speed:530 r/min; da max.:859 mm; ra max.:6 mm; B:250 mm; Calculation factor Y0:3.2; D1 ≈:998 mm; |
LM757043TD/LM75701 Timken Tapered Roller Bearing Assembly | P180°:4400 kN; A:465 mm; Oil level, min.:116 mm; Cap bolt, size:M 42x320; Eye bolt, size:2 x M 48; N4 max.:40 mm; Mass housing:941 kg; Ca:268 mm; da:450 mm; P90°:5400 kN; L:1330 mm; H:920 mm; J1:260 mm; Da:790 mm; Appropriate attachment bolt, size G:48 mm; J:1110 mm; Q150°:3350 kN; Appropriate attachment bolt, rec. tightening torque:5450 N·m; P55°:11200 kN; A1:440 mm; |
EE329118D/329172 Timken Tapered Roller Bearing Assembly | l2 max.:128 mm; Basic dynamic load rating C:137 kN; C1 max.:18 mm; d:25 mm; α:7 °; Specific dynamic load factor K:300 N/mm²; d2 max.:65 mm; l7 min.:30 mm; G:M 24x2; dk:35.5 mm; l1 min.:53 mm; Mass rod end:0.53 kg; B:20 mm; Basic static load rating C0:78 kN; r1 min.:0.6 mm; h:94 mm; |
NU318EMA Timken Tapered Roller Bearing Assembly | B3:7 mm; d3:180 mm; h:6 mm; Recommended grub screw tightening torque:35 N·m; b:14 mm; Associated spanner:TMFN 23-30; Mass lock nut:1.83 kg; Grub (set) screw size:M10; B:28 mm; G:M 140x2; d1:151 mm; Axial static load carrying capacity:420 kN; |
LM278849D/LM27881 Timken Tapered Roller Bearing Assembly | Grease Speed Rating Open/Shielded n1:8500 rpm; Oil Speed Rating Open/Shielded n2:10000 rpm; Basic Dynamic Radial Load Rating C:43600 N; Basic Static Radial Load Rating Co:23600 N; Sealed Speed Rating n3:5600 rpm; d:30.000 mm; Fillet Radius ra:1.50 mm; B:23.00 mm; D:90.0000 mm; Accessories:Two Shields & Snap-R; |
M262448TD/M26241 Timken Tapered Roller Bearing Assembly | r1 min.:0.6 mm; l1 min.:53 mm; dk:35.5 mm; α:7 °; C1 max.:18 mm; h:94 mm; d:25 mm; B:20 mm; G:M 24x2; Specific dynamic load factor K:100 N/mm²; Basic dynamic load rating C:48 kN; l2 max.:128 mm; Material constant KM:330; d2 max.:65 mm; Mass rod end:0.53 kg; Basic static load rating C0:78 kN; l7 min.:30 mm; |
EE134102D/134143 Timken Tapered Roller Bearing Assembly | db max.:36 mm; Calculation factor (back-to-back, face-to-face) Y2:1.41; B:13 mm; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor f1:0.99; Preload class A GA:80 N; r1,2 min.:1 mm; Static axial stiffness, preload class A:79 N/µm; d:30 mm; Calculation factor f2A:1; Calculation factor (single, tandem) Y2:0.87; Number of balls z:17; rb max.:0.6 mm; d2:36.4 mm; Da max.:50.4 mm; |
NJ328EMA Timken Tapered Roller Bearing Assembly | Basic Static Radial Load Rating Co:20400 N; Basic Dynamic Radial Load Rating C:28600 N; B:23.80 mm; Sealed Speed Rating n3:7000 rpm; Grease Speed Rating n1:7000 rpm; Accessories:No Shield, no Seal,; Oil Speed Rating n2:9500 rpm; D:62.0000 mm; Fillet Radius ra:1.00 mm; d:30.000 mm; |
No. | Brand | L | B | a | G | d | w | D | M |
EE634356D/63451 | Timken | - | - | - | - | 710 mm | - | 1030 mm | - |
M667947D/M667911 | Timken | - | - | - | - | 28.600 mm | - | 54.0000 mm | - |
EE128114D/128161 | Timken | - | 28.00 mm | - | - | 100.000 mm | - | 160.0000 mm | - |
EE526131D/52619 | Timken | 116 mm | - | - | - | 49.213 mm | - | - | - |
M275348D/M27531 | Timken | - | 285.75 mm | - | - | 571.5 mm | - | 812.8 mm | - |
NU220EMA | Timken | 174.625 mm | 59.531 mm | - | - | - | - | - | - |
LM278848D/LM27881 | Timken | - | 152.4 mm | - | - | 101.6 mm | - | 158.75 mm | - |
H242649TD/H24261 | Timken | - | 25 mm | - | - | 75 mm | - | 130 mm | - |
NU2330EMA | Timken | - | 34.9 mm | 54 mm | - | 35 | - | 80 mm | - |
EE321146D/321245 | Timken | - | 36.51 mm | - | - | 40.000 mm | - | 90.0000 mm | - |
LM377449D/LM37741 | Timken | - | - | - | - | 85 mm | - | 130 mm | - |
EE234157D/23422 | Timken | - | 17.384 mm | 16.987 mm | - | - | - | 76.2 mm | - |
NJ2330EMA | Timken | - | 30.20 mm | - | - | 30.000 mm | - | 72.0000 mm | - |
EE690296D/690465 | Timken | - | 76.20 mm | - | - | 88.903 mm | - | 160.3000 mm | - |
NU1024MA | Timken | - | 25 mm | - | - | 50 mm | - | - | - |
M272749D/M27271 | Timken | 187.325 mm | 69.85 mm | - | - | - | - | - | - |
EE640193D/64026 | Timken | 558.8 mm | - | - | - | - | - | - | - |
M280349D/M28031 | Timken | - | 47.60 mm | - | - | 50.000 mm | - | 110.0000 mm | - |
EE525183D/52532 | Timken | - | 24.867 mm | - | 149.555 mm | 150 mm | - | - | - |
LM282549D/LM28251 | Timken | - | 56.00 mm | - | - | 220.000 mm | - | 340.0000 mm | - |
EE325296D/32542 | Timken | - | 118 mm | - | Tr 320x5 | - | - | - | - |
NU2326EMA | Timken | - | 24.00 mm | - | - | 130.000 mm | - | 180.0000 mm | - |
EE275106D/275155 | Timken | 330.2 mm | - | - | - | - | - | - | - |
EE925179D/925295 | Timken | 143 mm | 51.6 mm | - | - | - | - | - | - |
EE424257D/424405 | Timken | - | 63.50 mm | - | - | 70.000 mm | - | 150.0000 mm | - |
LM258649D/LM25861 Timken Tapered Roller Bearing Assembly Video