NU217EMA Timken Tapered Roller Bearing Assembly | Basic Dynamic Radial Load Rating C:255000 N; Sealed Speed Rating n3:1800 rpm; d:100.000 mm; Accessories:Two Shields & Snap-R; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:1800 rpm; Oil Speed Rating n2:2600 rpm; D:215.0000 mm; Basic Static Radial Load Rating Co:255000 N; B:82.60 mm; |
EE931170D/93125 Timken Tapered Roller Bearing Assembly | Fatigue load limit Pu:0.915 kN; s1:34.9 mm; r1,2 min.:1 mm; Limiting speed1):850 r/min; B1:56.3 mm; Basic static load rating C0:21.6 kN; Thread grub screw G2:3/8-24 UNF; C:22 mm; B4:6.75 mm; D:85 mm; Basic dynamic load rating C:33.2 kN; d2:62 mm; Calculation factor f0:14; B:42.8 mm; d1 ≈:56.8 mm; Hexagonal key size for grub screw N:4.763 mm; Mass complete bearing:0.84 kg; Recommended tightening torque for grub screw:16.5 N·m; |
HM252343D/HM25231 Timken Tapered Roller Bearing Assembly | d4 ≈:92 mm; Specific dynamic load factor K:100 N/mm²; l5 ≈:40 mm; Material constant KM:330; d2 max.:162 mm; l7 min.:80 mm; l3 min.:80 mm; d:70 mm; C1 max.:43 mm; r1 min.:1 mm; Mass rod end:10.5 kg; Basic static load rating C0:530 kN; Basic dynamic load rating C:315 kN; α:6 °; G:M 56x4; w:80 mm; h1:200 mm; l4 max.:284 mm; B:49 mm; dk:92 mm; |
EE321146D/321245 Timken Tapered Roller Bearing Assembly | Fillet Radius ra:1.50 mm; Oil Speed Rating Open/Shielded n2:9000 rpm; Basic Static Radial Load Rating Co:26000 N; D:90.0000 mm; B:36.51 mm; Accessories:Removable Metal Shie; Basic Dynamic Radial Load Rating C:44200 N; Grease Speed Rating Open/Shielded n1:7500 rpm; d:40.000 mm; Sealed Speed Rating n3:5000 rpm; |
M270749TD/M27071 Timken Tapered Roller Bearing Assembly | Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; Accessories:Two Shields; Oil Speed Rating Open/Shielded n2:4600 rpm; Basic Dynamic Radial Load Rating C:117000 N; Basic Static Radial Load Rating Co:102000 N; d:60.000 mm; B:35.00 mm; D:150.0000 mm; |
M268749TD/M26871 Timken Tapered Roller Bearing Assembly | 2B:114 mm; Mass bearing pair:25.9 kg; d:110 mm; da max.:136 mm; Calculation factor Y2:1.2; D:240 mm; r5 min.:1 mm; T:126 mm; Da min.:188 mm; rc max.:1 mm; Reference speed:1500 r/min; Calculation factor e:0.83; Da max.:227 mm; Basic static load rating C0:1160 kN; K:10 mm; Ca min.:8 mm; r3,4 min.:3 mm; Fatigue load limit Pu:122 kN; Basic dynamic load rating C:841 kN; Calculation factor Y0:0.8; |
M255449D/M25541 Timken Tapered Roller Bearing Assembly | b:36 mm; B3:15 mm; d2:478 mm; Mass lock nut:42.5 kg; B5:90 mm; Associated eyebolt for handling:M 10; G:Tr 440x5; B:70 mm; d3:560 mm; h:20 mm; d1:508 mm; Associated spanner:TMFN 80-500; |
M268748D/M26871 Timken Tapered Roller Bearing Assembly | Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; B:14.00 mm; D:47.0000 mm; Grease Speed Rating n1:15000 rpm; Oil Speed Rating n2:19000 rpm; d:20.000 mm; Basic Static Radial Load Rating Co:7200 N; Basic Dynamic Radial Load Rating C:12700 N; |
M244246TD/M24421 Timken Tapered Roller Bearing Assembly | Oil Speed Rating n2:8500 rpm; Grease Speed Rating n1:6300 rpm; Basic Dynamic Radial Load Rating C:46800 N; Sealed Speed Rating n3:6300 rpm; Basic Static Radial Load Rating Co:43000 N; d:30.000 mm; D:72.0000 mm; Fillet Radius ra:1.00 mm; Accessories:One Seal; B:30.20 mm; |
EE328172D/328269 Timken Tapered Roller Bearing Assembly | l2 max.:254 mm; Mass rod end:3.9 kg; Basic static load rating C0:245 kN; l7 min.:58 mm; dk:66 mm; h:195 mm; r1 min.:0.6 mm; α:6 °; d:50 mm; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; C1 max.:31 mm; l1 min.:110 mm; d2 max.:114 mm; G:M 52x3; B:35 mm; Basic dynamic load rating C:156 kN; |
LM272249D/LM27221 Timken Tapered Roller Bearing Assembly | d:30.000 mm; Fillet Radius rb:0.60 mm; Oil Speed Rating n2:9000 rpm; B:38.00 mm; D:72.0000 mm; Grease Speed Rating n1:6700 rpm; Basic Static Radial Load Rating Co:42500 N; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:55900 N; |
NU330EMA Timken Tapered Roller Bearing Assembly | DN:6.579 mm; Housing material:Cast iron; A1:17 mm; T:76.2 mm; A:57 mm; Basic dynamic load rating C:62.4 kN; Thread grub screw G2:7/16-20 UNF; d:61.913 mm; Recommended tightening torque for grub screw:28.5 N·m; L:187 mm; Basic static load rating C0:45 kN; SWN:11.113 mm; Mass bearing unit:5.75 kg; J:149 mm; B:69.9 mm; N:19 mm; RG:1/8-27 NPT; Db2:156 mm; Hexagonal key size for grub screw N:5.556 mm; |
No. | Brand | L | B | a | G | d | w | D | M |
LM278849D/LM27881 | Timken | - | 23.00 mm | - | - | 30.000 mm | - | 90.0000 mm | - |
EE690296D/690465 | Timken | - | 76.20 mm | - | - | 88.903 mm | - | 160.3000 mm | - |
NP689200/NP360973 | Timken | - | - | - | - | - | - | - | - |
LM742746TD/LM74271 | Timken | - | 16 mm | - | - | 50 mm | - | - | - |
LM258649D/LM25861 | Timken | - | 20.60 mm | - | - | 20.000 mm | - | 47.0000 mm | - |
EE546220D/546355 | Timken | - | - | - | M 160x3 | 150 mm | - | - | - |
LM769349TD/LM76931 | Timken | 206 mm | 51.6 mm | - | - | - | - | - | - |
EE234161D/23422 | Timken | - | 20 mm | - | - | 50 mm | - | 90 mm | - |
NU328EMA | Timken | - | 35.00 mm | - | - | 70.000 mm | - | 150.0000 mm | - |
EE234157D/23422 | Timken | - | 17.384 mm | 16.987 mm | - | - | - | 76.2 mm | - |
EE726182TD/726287 | Timken | - | 24.00 mm | - | - | 140.000 mm | - | 190.0000 mm | - |
EE161362D/161925 | Timken | - | 56.00 mm | - | - | 300.000 mm | - | 420.0000 mm | - |
M272749TD/M27271 | Timken | - | 20.5 mm | - | - | 22 mm | - | - | - |
M274147TD/M27411 | Timken | - | 20.00 mm | - | - | 70.000 mm | - | 110.0000 mm | - |
H242649TD/H24261 | Timken | - | 25 mm | - | - | 75 mm | - | 130 mm | - |
NU1030MA | Timken | - | 65.10 mm | - | - | 105.000 mm | - | 190.0000 mm | - |
JL163142D/JL163115 | Timken | 304.8 mm | 65.484 mm | - | - | - | - | - | - |
HM262749D/HM26271 | Timken | - | 12 mm | - | - | - | - | 47 mm | - |
EE640193D/64026 | Timken | 558.8 mm | - | - | - | - | - | - | - |
NU2218EMA | Timken | - | 34 mm | - | M 180x3 | - | - | - | - |
EE738101D/738172 | Timken | 361.95 mm | - | - | - | - | - | - | - |
M270749D/M27071 | Timken | - | 90 mm | - | - | - | - | 440 mm | - |
EE134102D/134143 | Timken | - | 13 mm | - | - | 30 mm | - | - | - |
EE275109D/275158 | Timken | 361.95 mm | 80.169 mm | - | - | - | - | - | - |
EE971355D/9721 | Timken | - | 11.00 mm | - | - | 10.000 mm | - | 35.0000 mm | - |
NU330EMA | Timken | 187 mm | 69.9 mm | - | - | 61.913 mm | - | - | - |
EE843221D/84329 | Timken | - | - | - | - | - | - | - | - |
HM252343D/HM252315 | Timken | - | 76.759 mm | - | - | 76.2 mm | - | 130.175 mm | 6.5 mm |
EE547341D/54748 | Timken | - | 34.925 mm | - | - | - | - | 146.05 mm | - |
89111D/8915 | Timken | - | 33.00 mm | - | - | 280.000 mm | - | 350.0000 mm | - |
LM263149D/LM26311 Timken Tapered Roller Bearing Assembly Video