NJ2224EMA Timken Tapered Roller Bearing Assembly | D:52.0000 mm; Sealed Speed Rating n3:8000 rpm; B:22.20 mm; Accessories:Two Shields & Snap-R; Basic Dynamic Radial Load Rating C:22900 N; Grease Speed Rating n1:8000 rpm; Basic Static Radial Load Rating Co:21200 N; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:11000 rpm; d:25.000 mm; |
NJ2328EMA Timken Tapered Roller Bearing Assembly | H1:42.9 mm; d:30 mm; A:40 mm; Recommended diameter for attachment bolts, mm G:12 mm; s1:23 mm; L:152 mm; Housing:SY 506 M/VZ033; B1:37 mm; J:117.5 mm; A1:25 mm; Hexagonal key size for grub screw N:2.5 mm; A5:20 mm; J7:14 mm; Basic static load rating C0:11.2 kN; Recommended tightening torque for grub screw:4.2 N·m; Recommended diameter for attachment bolts, inch G:0.5 in; Limiting speed:1200 r/min; |
NU2222EMA Timken Tapered Roller Bearing Assembly | s1:25.8 mm; GN:1/4-28 SAE-LT; Basic dynamic load rating C:33.2 kN; J6:120.5 mm; L:111 mm; Recommended diameter for attachment bolts, mm G:14 mm; R1:24.5 mm; Da:98.4 mm; J7:18 mm; Fatigue load limit Pu:0.915 kN; Thread grub screw G2:5/16-24 UNF; H:178.5 mm; Recommended diameter for attachment bolts, inch G:0.5625 in; A3:3.2 mm; Hexagonal key size for grub screw N:3.969 mm; DN:6.5 mm; SWN:7 mm; A1:14 mm; |
M249748D/M24971 Timken Tapered Roller Bearing Assembly | d2:101.6 mm; J max.:196.85 mm; H1:69.85 mm; Limiting speed:3100 r/min; B:85.725 mm; Basic dynamic load rating C:148 kN; H:142.875 mm; da:63.5 mm; Mass bearing unit:7.26 kg; A1:88.9 mm; L:234.95 mm; A:68.263 mm; Attachment bolt diameter G:15.875 mm; s:31.75 mm; J min.:173.037 mm; S:0.794 mm; H2:44.45 mm; |
NJ224EMA Timken Tapered Roller Bearing Assembly | a:8 mm; h:182 mm; Coefficient of friction µ max.:0.15; Tolerance housing:H7; Permissible sliding velocity v max.:0.5 m/s; D:200 mm; d:180 mm; Tolerance shaft:e7; Mass bushing:8.4 kg; α:124 °; B:160 mm; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ min.:0.08; Permissible sliding velocity v min.:0 m/s; Specific static load factor K0:45 N/mm²; |
EE275106D/27516 Timken Tapered Roller Bearing Assembly | Calculation factor (single, tandem) X2:0.41; D1:90.8 mm; Calculation factor e:0.68; Calculation factor (back-to-back, face-to-face) X2:0.67; Calculation factor (single, tandem) Y2:0.87; Number of balls z:24; Fatigue load limit Pu:1.37 kN; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor f2A:1; Calculation factor f2B:1.07; Basic static load rating C0:32.5 kN; Mass bearing:0.28 kg; |
NJ230EMA Timken Tapered Roller Bearing Assembly | Grease Speed Rating Open/Shielded n1:3600 rpm; Oil Speed Rating Open/Shielded n2:4300 rpm; Fillet Radius ra:2.50 mm; D:190.0000 mm; Basic Dynamic Radial Load Rating C:153000 N; Sealed Speed Rating n3:2500 rpm; B:45.00 mm; Basic Static Radial Load Rating Co:114000 N; Accessories:One Shield & Snap-Ri; d:75.000 mm; |
EE128114D/128161 Timken Tapered Roller Bearing Assembly | Oil Speed Rating n2:4300 rpm; Basic Static Radial Load Rating Co:86500 N; Grease Speed Rating n1:2600 rpm; d:100.000 mm; B:28.00 mm; Basic Dynamic Radial Load Rating C:85200 N; D:160.0000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; |
M278749D/M27871 Timken Tapered Roller Bearing Assembly | Recommended tightening torque for grub screw:4 N·m; Thread grub screw G2:#10-32 UNF; Recommended diameter for attachment bolts, inch G:0.375 in; Limiting speed:9500 r/min; J:76.5 mm; J7:11 mm; L:57 mm; s1:15.9 mm; Housing material:Cast iron; Recommended diameter for attachment bolts, mm G:10 mm; Db2:57 mm; B4:4 mm; H:98.5 mm; A3:3.2 mm; RG:1/4-28 UNF; Fatigue load limit Pu:0.2 kN; d:12.7 mm; |
NU2330EMA Timken Tapered Roller Bearing Assembly | Grease:5 300 min-1; Dynamic (Cr):56.219 kN; B:34.9 mm; ra:1.5 max; Oil:6 300 min-1; D:80 mm; Pu:2.150 kN; Bearing designation:3307 ; d:35 ; Weight:0.78 kg; a:54 mm; rs (min):1.5 mm; Da:71 max; Static (Cor):47.300 kN; da:44 min; |
M272749TD/M27271 Timken Tapered Roller Bearing Assembly | Mass inner ring:0.036 kg; B:20.5 mm; r, r1,2 min.:0.3 mm; F:28 mm; d:22 mm; |
NJ220EMA Timken Tapered Roller Bearing Assembly | Accessories:Two Seals & Snap-Rin; B:39.70 mm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:4300 rpm; Basic Static Radial Load Rating Co:125000 N; Grease Speed Rating n1:3200 rpm; d:70.000 mm; Basic Dynamic Radial Load Rating C:101000 N; D:125.0000 mm; Sealed Speed Rating n3:3200 rpm; |
No. | Brand | L | B | a | G | d | w | D | M |
HM259049D/HM25901 | Timken | - | 27.00 mm | - | - | 35.000 mm | - | 72.0000 mm | - |
NJ2230EMA | Timken | - | 28 mm | - | M 39x3 | 40 mm | - | - | - |
NU318EMA | Timken | - | 28 mm | - | M 140x2 | - | - | - | - |
M263349D/M26331 | Timken | - | 7.00 mm | - | - | 8.000 mm | - | 22.0000 mm | - |
LM282549D/LM28251 | Timken | - | 56.00 mm | - | - | 220.000 mm | - | 340.0000 mm | - |
NU2220EMA | Timken | - | 140 mm | - | - | 300 mm | - | 540 mm | - |
LM274449D/LM27441 | Timken | - | 250 mm | - | - | 750 mm | - | 1090 mm | - |
688TD/672 | Timken | 285.75 mm | - | - | - | - | - | - | - |
NU216EMA | Timken | - | 44.40 mm | - | - | 50.000 mm | - | 110.0000 mm | - |
EE243193D/24325 | Timken | - | 6 mm | - | - | 6 mm | - | 17 mm | - |
LM287649D/LM28761 | Timken | 139.7 mm | 73.025 mm | 2.381 mm | - | - | - | - | - |
EE426198D/42633 | Timken | - | 39.70 mm | - | - | 70.000 mm | - | 125.0000 mm | - |
NJ226EMA | Timken | - | 95 mm | 203 mm | - | 240 mm | - | 500 mm | - |
NU2328EMA | Timken | - | 41 mm | 53.944 mm | - | 85 mm | - | 180 mm | - |
EE128113TD/128161 | Timken | - | 29.00 mm | - | - | 45.000 mm | - | 120.0000 mm | - |
EE921150D/92185 | Timken | - | 140 mm | 7 mm | - | 120 mm | - | 140 mm | - |
EE231475D/232025 | Timken | - | 16.00 mm | - | - | 80.000 mm | - | 135.0000 mm | - |
NU2226EMA | Timken | 393.7 mm | - | - | - | - | - | - | - |
NUP2216EMA | Timken | - | 100 mm | - | Tr 950x8 | 950 mm | - | - | - |
NJ2318EMA | Timken | - | 51.6 mm | - | - | 44.45 mm | - | - | - |
EE291200D/291749 | Timken | 387.35 mm | - | - | - | - | - | - | - |
EE546220D/546355 | Timken | - | - | - | M 160x3 | 150 mm | - | - | - |
LM769349TD/LM76931 | Timken | 206 mm | 51.6 mm | - | - | - | - | - | - |
NU2218EMA | Timken | - | 34 mm | - | M 180x3 | - | - | - | - |
M274149D/M27411 | Timken | - | 50 mm | - | - | 60 mm | - | 70 mm | - |
M270449DA/M27041 Timken Tapered Roller Bearing Assembly Video