EE726182TD/726287 Timken Tapered Roller Bearing Assembly | Fillet Radius ra:1.50 mm; D:190.0000 mm; Basic Static Radial Load Rating Co:110000 N; Oil Speed Rating n2:11000 rpm; B:24.00 mm; d:140.000 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7400 rpm; Basic Dynamic Radial Load Rating C:95600 N; |
LM274449D/LM27441 Timken Tapered Roller Bearing Assembly | Fatigue load limit Pu:1160 kN; Ca min.:7.4 mm; r1,2 min.:7.5 mm; s1 max.:28.6 mm; Mass bearing:838 kg; ra max.:6 mm; d:750 mm; Da min.:961 mm; Da max.:1062 mm; Operating clearance factor k2:0.11; Basic dynamic load rating C:9500 kN; d2 ≈:854 mm; da max.:852 mm; Reference speed:380 r/min; Basic static load rating C0:19300 kN; D:1090 mm; Limiting speed:530 r/min; B:250 mm; da min.:778 mm; D1 ≈:993 mm; |
NU330EMA Timken Tapered Roller Bearing Assembly | DN:6.579 mm; Housing material:Cast iron; A1:17 mm; T:76.2 mm; A:57 mm; Basic dynamic load rating C:62.4 kN; Thread grub screw G2:7/16-20 UNF; d:61.913 mm; Recommended tightening torque for grub screw:28.5 N·m; L:187 mm; Basic static load rating C0:45 kN; SWN:11.113 mm; Mass bearing unit:5.75 kg; J:149 mm; B:69.9 mm; N:19 mm; RG:1/8-27 NPT; Db2:156 mm; Hexagonal key size for grub screw N:5.556 mm; |
NJ2230EMA Timken Tapered Roller Bearing Assembly | h:150 mm; Specific dynamic load factor K:100 N/mm²; l1 min.:86 mm; l7 min.:46 mm; α:6 °; dk:53 mm; Basic dynamic load rating C:100 kN; G:M 39x3; Basic static load rating C0:140 kN; l2 max.:199 mm; Mass rod end:1.85 kg; Material constant KM:330; r1 min.:0.6 mm; d2 max.:94 mm; d:40 mm; B:28 mm; C1 max.:24 mm; |
NU322EMA Timken Tapered Roller Bearing Assembly | P90°:89 kN; h:42.862 mm; R1:67.945 mm; PG:1/4 NPT; Initial grease fill:232.47 g; da:112.713 mm; R2:31.75 mm; N1:22.225 mm; Cap bolt:2 x 3/4-10 UNC; End plug (suffix Y):EPR 15; Ca:62.789 mm; RG:3/8 NPT; Stabilizing ring:2 x 38151-26; J1:69.85 mm; P60°:149 kN; H:239.713 mm; ba:51.594 mm; L:419.1 mm; Cap bolt recommended tightening torque:203.4 N·m; Mass pillow block:32.2 kg; |
M252349TD/M25231 Timken Tapered Roller Bearing Assembly | s1 max.:17.8 mm; Basic dynamic load rating C:430 kN; D:180 mm; Misalignment factor k1:0.085; s2 max.:17.8 mm; ra max.:2 mm; Basic static load rating C0:640 kN; G:M 125x2; B2 ≈:82 mm; B:60 mm; da min.:124.6 mm; G1:13 mm; da max.:152 mm; Mass bearing + sleeve:5.65 kg; Da max.:170 mm; d2 ≈:139 mm; Fatigue load limit Pu:65.5 kN; r1,2 min.:2 mm; Operating clearance factor k2:0.142; d1:115 mm; |
NU2318EMA Timken Tapered Roller Bearing Assembly | Basic Static Radial Load Rating Co:40500 N; Grease Speed Rating n1:6800 rpm; Oil Speed Rating n2:8000 rpm; d:50.000 mm; D:80.0000 mm; Basic Dynamic Radial Load Rating C:40300 N; Fillet Radius ra:1.00 mm; B:32.00 mm; Fillet Radius rb:0.30 mm; |
HM252348D/HM252315 Timken Tapered Roller Bearing Assembly | H1:114.3 mm; P150°:46.3 kN; J min.:295.275 mm; RG:3/8 NPT; Mass pillow block:28.6 kg; Cap bolt recommended tightening torque:203.4 N·m; Initial grease fill:181.44 g; A2:155.575 mm; N1:25.4 mm; H:217.488 mm; Max. speed for PosiTrac Plus seal:1350 r/min; P90°:81.4 kN; H2:44.45 mm; Stabilizing ring:2 x 38151-24; J max.:333.375 mm; L:387.35 mm; R2:30.163 mm; da:101.6 mm; Housing:SAF 024 KA; |
NJ230EMA Timken Tapered Roller Bearing Assembly | Grease Speed Rating Open/Shielded n1:3600 rpm; Oil Speed Rating Open/Shielded n2:4300 rpm; Fillet Radius ra:2.50 mm; D:190.0000 mm; Basic Dynamic Radial Load Rating C:153000 N; Sealed Speed Rating n3:2500 rpm; B:45.00 mm; Basic Static Radial Load Rating Co:114000 N; Accessories:One Shield & Snap-Ri; d:75.000 mm; |
LM288949D/LM28891 Timken Tapered Roller Bearing Assembly | B:20.00 mm; Fillet Radius rb:0.10 mm; Oil Speed Rating n2:19000 rpm; Grease Speed Rating n1:15000 rpm; d:17.000 mm; Basic Static Radial Load Rating Co:9300 N; Fillet Radius ra:0.30 mm; D:35.0000 mm; Basic Dynamic Radial Load Rating C:13800 N; |
HM259049D/HM25901 Timken Tapered Roller Bearing Assembly | Oil Speed Rating n2:8000 rpm; D:72.0000 mm; Grease Speed Rating n1:6000 rpm; B:27.00 mm; Fillet Radius ra:1.00 mm; Accessories:Shield & Seal; Basic Dynamic Radial Load Rating C:39100 N; d:35.000 mm; Sealed Speed Rating n3:6000 rpm; Basic Static Radial Load Rating Co:36500 N; |
M270749TD/M27071 Timken Tapered Roller Bearing Assembly | Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; Accessories:Two Shields; Oil Speed Rating Open/Shielded n2:4600 rpm; Basic Dynamic Radial Load Rating C:117000 N; Basic Static Radial Load Rating Co:102000 N; d:60.000 mm; B:35.00 mm; D:150.0000 mm; |
No. | Brand | L | B | a | G | d | w | D | M |
NU2314EMA | Timken | - | 15.342 mm | - | 79.68 mm | 80 mm | - | - | - |
L259749D/L25971 | Timken | - | - | - | - | - | - | - | - |
LL876449D/LL87641 | Timken | - | 100 mm | - | - | 420 mm | - | 520 mm | - |
NU2224EMA | Timken | - | 40.00 mm | - | - | 55.000 mm | - | 140.0000 mm | - |
NU2219EMA | Timken | - | - | - | M 200x3 | 190 mm | - | - | - |
EE275106D/27516 | Timken | - | - | - | - | - | - | - | - |
M249748D/JM249712 | Timken | 749.3 mm | - | - | - | - | - | - | - |
LM881245D/LM881214 | Timken | - | - | - | - | - | - | - | - |
JL163142D/JL163115 | Timken | 304.8 mm | 65.484 mm | - | - | - | - | - | - |
M268748D/M26871 | Timken | - | 14.00 mm | - | - | 20.000 mm | - | 47.0000 mm | - |
EE171000D/17145 | Timken | - | 86 mm | 75.194 mm | - | 170 mm | - | 310 mm | - |
NP741064/NP034947 | Timken | 530 mm | - | - | - | - | - | - | - |
LM263149D/LM263112 | Timken | 393.7 mm | - | - | - | - | - | - | - |
M257248D/M25721 | Timken | - | 25 mm | - | - | 12 mm | - | 25 mm | - |
NU2218EMA | Timken | - | 34 mm | - | M 180x3 | - | - | - | - |
M276449D/M27641 | Timken | - | 95 mm | - | Tr 630x6 | - | - | - | - |
EE291200D/291749 | Timken | 387.35 mm | - | - | - | - | - | - | - |
LM263149D/LM26311 | Timken | - | 30.20 mm | - | - | 35.000 mm | - | 72.0000 mm | - |
NU218EMA | Timken | 330.2 mm | - | - | - | - | - | - | - |
L281149D/L28111 | Timken | - | 27 mm | - | - | 50 mm | - | - | - |
EE627260D/627435 | Timken | - | 32.00 mm | - | - | 120.000 mm | - | 190.0000 mm | - |
M263349D/M26331 | Timken | - | 7.00 mm | - | - | 8.000 mm | - | 22.0000 mm | - |
EE631307D/631484 | Timken | - | 25 mm | - | M 36x3 | 35 mm | - | - | - |
NU2318EMA | Timken | - | 32.00 mm | - | - | 50.000 mm | - | 80.0000 mm | - |
71457TD/7175 | Timken | 164 mm | 42.9 mm | - | - | 34.925 mm | - | - | - |
HM265032TD/HM26501 Timken Tapered Roller Bearing Assembly Video