Product Details

23156VAB Thrust Ball Bearings

Model Number 23156VAB
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

207716 Thrust Roller BearingManufacturer Name:TIMKEN; Housing Style:6 Bolt Round Flange; Inch - Metric:Metric; Mounting Method:Eccentric Collar; Bolt Spacing:6.375 Inch | 161.925; Category:Flange Block Bearing; Relubricatable:Yes; Keyword String:Flanged; d:5.118 Inch | 130 Mil; Minimum Buy Quantity:N/A; Expansion / Non-expansion:Non-expansion; Harmonized Tariff Code:8483.20.40.80; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Mi;
T411 Cylindrical Roller BearingsNumber of Mounting Holes:4; Category:Flange Block; Inch - Metric:Inch; Keyword String:Flanged; Manufacturer Item Number:SUCSF 211 32; Inventory:0.0; Product Group:M06110; Mounting Bolts:5/8 Inch; Rolling Element:Ball Bearing; Relubricatable:Yes; Bolt Spacing:5.125 Inch | 130.18; d:2 Inch | 50.8 Millim; Insert Part Number:SUC211-32; Housing Material:Stainless Steel; Housing Style:4 Bolt Square Flange;
NJ 2348 EX.M1A.C3     Plain BearingsManufacturer Item Number:QVVPF14V060SEC; Long Description:4 Bolt Pillow Block;; Harmonized Tariff Code:8483.20.40.80; Minimum Buy Quantity:N/A; Inch - Metric:Metric; Category:Pillow Block; Weight / LBS:20; Expansion / Non-expansion:Expansion; Weight:7.718; Keyword String:Pillow Block; Bolt Spacing Maximum:7.625 Inch | 193.675; Other Features:Double Row | Double; UNSPSC:31171511; Housing Style:4 Bolt Pillow Block;
M 244249 D/210/210 D  Cylindrical Roller BearingsInch - Metric:Metric; Minimum Buy Quantity:N/A; Weight / LBS:12.2577; Inventory:0.0; Weight:12.27; Harmonized Tariff Code:8482.10.50.28; Number of Bearings:1 (Single); Precision Class:Special Precision; Noun:Bearing; B:2.835 Inch | 72 Mill; D:7.087 Inch | 180 Mil; Category:Precision Ball Beari; Manufacturer Name:SCHAEFFLER GROUP; Keyword 3:Thrust; Raceway Style:Not Applicable; Rolling Element:Ball Bearing;
531817 Cylindrical Roller BearingsMounting Arrangement:Duplex-Universal; Weight / LBS:0.35; Other Features:Single Row | Angular; Product Group:B04270; Raceway Style:1 Rib Inner Ring and; Contact Angle:15 Degree; Long Description:25MM Bore; 47MM Outs; UNSPSC:31171531; D:1.85 Inch | 47 Milli; Weight:0.159; B:0.945 Inch | 24 Mill; Inventory:0.0; Keyword String:Angular Contact Ball; Flush Ground:Yes; Material - Ball:Ceramic; Enclosure:Open;
EE420801/421451CD Cylindrical Roller BearingsProduct Group:M06110; Manufacturer Name:KOYO; Inventory:0.0; Category:Bearings; Minimum Buy Quantity:N/A;
T1115 Cylindrical Roller BearingsWeight / LBS:1.38; d:2.165 Inch | 55 Mill; Minimum Buy Quantity:N/A; Cage Material:Steel; Inventory:0.0; Bore Profile:Straight; UNSPSC:31171547; Relubricatable:Yes; Internal Clearance:C3-Loose; Snap Ring:No; Category:Cylindrical Roller B; Weight:0.63; Manufacturer Item Number:NJ211EC3; Manufacturer Name:NTN; Precision Class:RBEC 1 | ISO P0; Harmonized Tariff Code:8482.50.00.00; Long Description:55MM Bore; Straight;
LM 119348 D/11/11 D  Complex BearingsEnclosure:Open; Minimum Buy Quantity:N/A; UNSPSC:31171532; Number of Rows of Balls:Double Row; D:2.835 Inch | 72 Mill; Noun:Bearing; Harmonized Tariff Code:8482.10.50.68; Weight / LBS:0.888; Manufacturer Item Number:2207-TVH-C3; Category:Self Aligning Ball B; Manufacturer Name:SCHAEFFLER GROUP; Inch - Metric:Metric; Cage Material:Polyamide; Rolling Element:Ball Bearing; Inventory:0.0; Product Group:B00152;
FCDP150216715/HC/C4 Needle Roller BearingsSeparable:No; Inch - Metric:Inch; Minimum Buy Quantity:N/A; d:0.688 Inch | 17.475; Rolling Element:Needle Roller Bearin; Self Aligning:No; Inventory:0.0; B:0.5 Inch | 12.7 Mill; UNSPSC:31171512; Weight / LBS:0.021; D:0.875 Inch | 22.225; Category:Needle Non Thrust Ro; Number of Rows of Rollers:Single Row; Manufacturer Item Number:BA118ZOH; Long Description:11/16" Bore; 7/; Harmonized Tariff Code:8482.40.00.00;
NUP198 Thrust Roller BearingRolling Element:Ball Bearing; Inner Race Width:0 Inch | 0 Millimete; Cage Material:Steel; D:4.921 Inch | 125 Mil; Manufacturer Item Number:6214-J20AA-C4; Harmonized Tariff Code:8482.10.50.68; Category:Single Row Ball Bear; Manufacturer Name:SCHAEFFLER GROUP; Internal Special Features:Ceramic Coated Outer; Product Group:B00308; Weight / LBS:2.354; d:2.756 Inch | 70 Mill; Enclosure:Open; Maximum Capacity / Filling Slot:No;
T1011 Cam Follower And Track RollerHarmonized Tariff Code:8483.20.40.80; Product Group:M06288; D:4 Inch | 101.6 Milli; d:2.188 Inch | 55.575; Relubricatable:Yes; Noun:Bearing; Seals:Triple Lip Nitrile R; Mounting Method:Concentric Collar; Number of Mounting Holes:4; Insert Part Number:22211; Cartridge Pilot Depth:0 Inch | 0 Millimete; Manufacturer Name:TIMKEN; Pilot Configuration:No Pilot; UNSPSC:31171501; Category:Flange Block; Weight / LBS:15;
T921 Plain BearingsBolt Spacing Minimum:0 Inch | 0Millimeter; Minimum Buy Quantity:N/A; Noun:Bearing; Long Description:2 Bolt Pillow Block;; Housing Configuration:1 Piece Solid; Mounting Method:Concentric Collar; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Mi; Housing Material:Cast Iron; Inventory:0.0; Keyword String:Pillow Block; Manufacturer Internal Number:0169197; Rolling Element:Spherical Roller Bea;

 

 

No.BrandrdBCFDTC0
NU1292-M1A- - - - - - - - -
NF1956MC4- - 0 Inch | 0 Millimete1.031 Inch | 26.187 - - 5.813 Inch | 147.65 - -
FCDP150216715/HC/C4- - 0.688 Inch | 17.4750.5 Inch | 12.7 Mill - - 0.875 Inch | 22.225 - -
29432 E                       - - 2.438 Inch | 61.9253 Inch | 76.2 Millim - - - - -
T451- - - - - - - - -
M255449 - - - - - - - - -
NCF 18/670 V                           - - - - - - - - -
230SM160MA- - - 8.898 Inch | 226 Mil - - 28.346 Inch | 720 Mi - -
T1421- - - - - - - - -
531817- - - 0.945 Inch | 24 Mill - - 1.85 Inch | 47 Milli - -
T911- - 1.438 Inch | 36.5251.875 Inch | 47.63 M - - 2.531 Inch | 64.287 - -
T691- - 2.938 Inch | 74.6253.75 Inch | 95.25 Mi - - 5.391 Inch | 136.931 - -
23168 B MB - - - - - - - - -
T661- - - - - - 5.819 Inch | 147.8 M - -
HM266449DW/410D/410D- - - - - - - - -
FC4056200E- - 3.543 Inch | 90 Mill - - - 3.82 Inch | 97.028 M - -
HM127446/127415XD- - - - - - - - -
LM241149NW/LM241110D- - 1.688 Inch | 42.875 - - - - - -
M 240631 T/611 TD/611 D - - - - - - - - -
48290DGW/48220 - - 2.756 Inch | 70 Mill - - - 4.331 Inch | 110 Mil - -
NP489116-90K43) / NP852606 - - 1.503 Inch | 38.176 - - - 2.004 Inch | 50.902 - -

 

23156VAB Thrust Ball Bearings Video

 

All Products Contact Now