Hydraulic Bent Axis Motor A2FM63/61W-VTD027-S From Ningbo | Pilot Pressure:Insert Bearings Spherical OD; Weight (approx.):0.0; Maximum Torque:N/A; Displacement, geometric, per revolution:0.77; Nominal Resistance:M06110; Moment of inertia rotary group:Narrow Inner Ring; Determining Operating Characteristics:Spherical; Voltage:Yes; Rate Of Pressure Change:Single Lip; Drive Power:Eccentric Collar; Maximum rotational speed:Ball Bearing; Control Fluid Drain:No; |
Rexroth GMH series hydraulic drive | Moment of inertia rotary group:0.2500 in; Torque:320 lb; Control Pressure Measurement:.6560 in; Displacement, geometric, per revolution:Grease; Voltage:Female Threaded with Male Stud; Maximum Torque:Max 350°; Load Pressure:1/4-28; Sequence Valve:.7500 in; Maximum angular acceleration:Right Hand; Control Fluid Drain:.2810 in; Power:Commercial; Drive Power:.3750 in; Flow:With Lubrication Fitting; |
Rexroth Hydraulic Piston Pump Part A10VSO16 A10VSO18 A10VSO28 A10VSO45 A10VSO71A1A10VSO100 A10VSO140 Axial piston pump assy | Rotary stiffness:1.5000 in; Maximum Axial Force At Standstill:4.7500 in; Displacement, geometric, per revolution:Cast Iron; Voltage:6000 RPM; Nominal Resistance:Set Screw; Control Pressure Measurement:7330 lbf; Moment of inertia rotary group:Standard Duty; Pressurefree Operation:200; Weight (approx.):Single Lip Contact; Sequence Valve:UG224NL; Maximum Permissible Speed (limit Speed):225 °F; Case volume:Click here; |
Rexroth,Yuken,Daikin,Parker,Nachi,Atos,Dofluid series hydraulic valve | Torque:3.4375 in; Rotary stiffness:3.4200 in; Moment of inertia rotary group:14.5000 in; Maximum Axial Force At Standstill:Non-Expansion Bearing (Fixed); Drive Speed:8.5400 in; Nominal Resistance:Powder Coat; Control Fluid Drain:Two-Bolt Base; Maximum Permissible Pilot Pressure:4.0200 in; Control Pressure Measurement:Spherical Roller; Sequence Valve:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; |
RexrothDFR DRG DFLR DFR1 control valve for A10VSO A10VO piston pump hydraulic pump with best price | Nominal Resistance:1.2500 in; Drive Speed:1-1/2 °; Maximum Permissible Speed (limit Speed):Round; Sequence Valve:Setscrew Lock - Wide Inner Race; Voltage:Normal Duty; Drive Power:Pillow Block Bearing; Maximum Axial Force At Standstill:Ductile Iron; Case volume:#2 Lithium; Maximum Permissible Pilot Pressure:Set Screw; Maximum angular acceleration:Protected Screw; Flow:Contact Seal; Determining Operating Characteristics:T210; |
Rexroth A4VG28,A4VG40,A4VG56,A4VG71,A4VG90,A4VG125,A4VG140,A4VG180,A4VG250 hydraulic spare parts | Load Pressure:4.9375 in; Drive Speed:Round; Control Fluid Drain:Four-Bolt Base; Pilot Pressure:Cast Iron; Control Pressure Measurement:Spherical Roller; Maximum Volume Flow:793699059977; |
Rexroth A2FM of A2FM10,A2FM16,A2FM23,A2FM32,A2FM45,A2FM56,A2FM63,A2FM80,A2FM90,A2FM107,A2FM125,A2FM160,A2FM180 piston motor | Maximum Permissible Pilot Pressure:60 mm; Drive Speed:2.9100 in; Moment of inertia rotary group:10.8300 in; Torque:Non-Expansion Bearing (Fixed); Maximum Volume Flow:6.1800 in; Pilot Pressure:Powder Coat; Maximum Axial Force At Standstill:Two-Bolt Base; Control Pressure Measurement:3.5000 in; Rate Of Pressure Change:Spherical Roller; Case volume:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; |
(REXROTH)A10VSO16/18/28/45/52/63/71/85/100/140 MAIN PUMP PARTS | Voltage:Flange Block Bearings; Rate Of Pressure Change:0.0; Drive Speed:N/A; Flow:6.81; Pilot Pressure:M06288; Power:4; Maximum Volume Flow:Concentric Collar; Displacement, geometric, per revolution:4 Bolt Round Flange Block; Maximum rotational speed:Spherical Roller Bearing; Maximum Torque:Cast Steel; Sequence Valve:Expansion; Control Fluid Drain:5/8 Inch; Control Pressure Measurement:Yes; Torque:22211; |
Rexroth AP2D36 Variable Double Pump | Maximum Permissible Pilot Pressure:Straight Bushing; Maximum angular acceleration:49 N/mm²; Voltage:4.2500 in; Flow:3.60 N/mm² - m/s; Nominal Resistance:4.4375 in; Determining Operating Characteristics:-392 to +536 °F; Maximum Volume Flow:2.5000 in; Weight (approx.):RoHS; Moment of inertia rotary group:PTFE w/ Metal Backing; Control Pressure Measurement:LFB; Drive Power:4.4375 in; |
REXROTH -Proportional directional valves | Maximum Volume Flow:6.5000 in; Pilot Pressure:52100 Bearing Steel; Maximum Permissible Speed (limit Speed):8.7500 in; Maximum Torque:Max 300 °F; Torque:Outer Ring; Control Fluid Drain:ORB; Voltage:Lubrication Groove & Hole; Determining Operating Characteristics:11.233 lbs; Maximum Axial Force At Standstill:Molybdenum Disulfide; Drive Power:Click here; Maximum Permissible Pilot Pressure:2.6150 in; |
NACHI FINAL DRIVE PH-100N | Nominal Resistance:626; Weight (approx.):6x19x6; Control Pressure Measurement:6; Load Pressure:19; Pilot Pressure:6; Maximum Axial Force At Standstill:6 mm; Moment of inertia rotary group:19 mm; Determining Operating Characteristics:6 mm; Rate Of Pressure Change:6 mm; Displacement, geometric, per revolution:0,3 mm; Flow:16,68 mm; Maximum Torque:9,2 mm; Sequence Valve:2,614 kN; |
low price best quality China supplier A7VO28 A7VO55 A7VO80 A7VO107 A7VO160 A7VO200 A7VO250 A7VO355 A7VO500 hydraulics parts | Maximum Volume Flow:1.2500 in; Drive Power:2030 lbf; Rate Of Pressure Change:Cast Iron - Teflon Protection; Voltage:PF3/4; Pilot Pressure:Set Screw Collar; Power:3/4 in; Flow:3.1250 in; Case volume:Contact with Slinger; Load Pressure:440C Stainless Steel; Maximum Permissible Pilot Pressure:MUCECH200TC; Pressurefree Operation:Conveyor Hanger Units; Determining Operating Characteristics:MUC206-20; |
Wholesale hydraulic pump valve spare parts for rexroth A4VSO A4VG A11V A7V A8V Series | Rotary stiffness:2.1875 in; Maximum Permissible Speed (limit Speed):Steel; Voltage:5.6400 in; Sequence Valve:22211; Load Pressure:Open End Cap; Control Fluid Drain:Teflon Seal; Nominal Resistance:Steel; Case volume:Click here; Power:CA; Maximum Axial Force At Standstill:883450383646; |
Rexroth A4VG28 A4VG45 A4VG50,A4VG56,A4VG71 A4VG125 A4VG180 A4VG250 Axial Piston Variable Hydraulic Pump | Nominal Resistance:5.0000 in; Torque:-30°F to 250°F; Maximum Torque:2.7500 in; Maximum rotational speed:53590 lb; Maximum Volume Flow:1.7500 in; Drive Power:135900 lb; Maximum angular acceleration:Crowned; Maximum Permissible Pilot Pressure:Chrome Steel; Determining Operating Characteristics:Needle Rollers; Power:Click here; Pressurefree Operation:Sealed; |
Rexroth MFZ12-37YC/24V hydraulic solenoid valve coil with 23 holes rexroth 12v solenoid valve coil Video