(REXROTH)A10VSO16/18/28/45/52/63/71/85/100/140 MAIN PUMP PARTS | Voltage:Flange Block Bearings; Rate Of Pressure Change:0.0; Drive Speed:N/A; Flow:6.81; Pilot Pressure:M06288; Power:4; Maximum Volume Flow:Concentric Collar; Displacement, geometric, per revolution:4 Bolt Round Flange Block; Maximum rotational speed:Spherical Roller Bearing; Maximum Torque:Cast Steel; Sequence Valve:Expansion; Control Fluid Drain:5/8 Inch; Control Pressure Measurement:Yes; Torque:22211; |
High quality of rexroth electromagnetic directional valve 4WE6D 4WE6Y 4WE6A 4WE6B 4WE6C rexroth hydraulic valve | Maximum Axial Force At Standstill:1.4375 in; Rotary stiffness:5820 lbf; Load Pressure:3.6250 in; Torque:3460 lbf; Maximum Volume Flow:Round; Maximum rotational speed:Contact Seal; Drive Speed:Standard Duty; Moment of inertia rotary group:Open Cover & Back Seal; Control Fluid Drain:Four-Bolt Flange; Maximum Permissible Pilot Pressure:1.295 in; Sequence Valve:PBT Thermoplastic; Maximum Torque:Lubrication Fitting; |
REXROTH -Proportional directional valves | Maximum Volume Flow:6.5000 in; Pilot Pressure:52100 Bearing Steel; Maximum Permissible Speed (limit Speed):8.7500 in; Maximum Torque:Max 300 °F; Torque:Outer Ring; Control Fluid Drain:ORB; Voltage:Lubrication Groove & Hole; Determining Operating Characteristics:11.233 lbs; Maximum Axial Force At Standstill:Molybdenum Disulfide; Drive Power:Click here; Maximum Permissible Pilot Pressure:2.6150 in; |
Rexroth MFZ12-37YC/24V hydraulic solenoid valve coil with 23 holes rexroth 12v solenoid valve coil | Flow:Locking Plate; Maximum angular acceleration:0.1250 in; Torque:5.4380 in; Displacement, geometric, per revolution:(2) Cap Screws, (1) Lock Wire; Drive Speed:1.5000 in; Maximum Volume Flow:662939010158; |
Rexroth A10VSO71 / A10VO71 Hydraulic Pump | Maximum Volume Flow:3.9375 in; Moment of inertia rotary group:Non-Expansion Bearing (Fixed); Nominal Resistance:6.6300 in; Maximum Axial Force At Standstill:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Displacement, geometric, per revolution:9.3800 in; Maximum Torque:8.1250 in; Determining Operating Characteristics:Four-Bolt Piloted; Maximum angular acceleration:Open; |
NACHI FINAL DRIVE PH-100N | Nominal Resistance:626; Weight (approx.):6x19x6; Control Pressure Measurement:6; Load Pressure:19; Pilot Pressure:6; Maximum Axial Force At Standstill:6 mm; Moment of inertia rotary group:19 mm; Determining Operating Characteristics:6 mm; Rate Of Pressure Change:6 mm; Displacement, geometric, per revolution:0,3 mm; Flow:16,68 mm; Maximum Torque:9,2 mm; Sequence Valve:2,614 kN; |
Bosch rexroth a2f a2fo a2fm a2fe a2fe45 a2fo12 a2fm32 a2fm45 a2fm80 a2fm180 a2fm200 axial piston hydraulic pump and motor | Control Pressure Measurement:0.5000 in; Control Fluid Drain:13500 lb; Maximum Axial Force At Standstill:6 °; Maximum Permissible Pilot Pressure:1350 lb; Pressurefree Operation:1.4690 in; Maximum Permissible Speed (limit Speed):Grease; Flow:Male Threaded; Determining Operating Characteristics:Max 350°; Maximum angular acceleration:Left Hand; Rotary stiffness:1.3120 in; Weight (approx.):Precision Extra Capacity; |
Rexroth GMH series hydraulic drive | Moment of inertia rotary group:0.2500 in; Torque:320 lb; Control Pressure Measurement:.6560 in; Displacement, geometric, per revolution:Grease; Voltage:Female Threaded with Male Stud; Maximum Torque:Max 350°; Load Pressure:1/4-28; Sequence Valve:.7500 in; Maximum angular acceleration:Right Hand; Control Fluid Drain:.2810 in; Power:Commercial; Drive Power:.3750 in; Flow:With Lubrication Fitting; |
Rexroth A4VG28,A4VG40,A4VG56,A4VG71,A4VG90,A4VG125,A4VG140,A4VG180,A4VG250 hydraulic spare parts | Load Pressure:4.9375 in; Drive Speed:Round; Control Fluid Drain:Four-Bolt Base; Pilot Pressure:Cast Iron; Control Pressure Measurement:Spherical Roller; Maximum Volume Flow:793699059977; |
RexrothDFR DRG DFLR DFR1 control valve for A10VSO A10VO piston pump hydraulic pump with best price | Nominal Resistance:1.2500 in; Drive Speed:1-1/2 °; Maximum Permissible Speed (limit Speed):Round; Sequence Valve:Setscrew Lock - Wide Inner Race; Voltage:Normal Duty; Drive Power:Pillow Block Bearing; Maximum Axial Force At Standstill:Ductile Iron; Case volume:#2 Lithium; Maximum Permissible Pilot Pressure:Set Screw; Maximum angular acceleration:Protected Screw; Flow:Contact Seal; Determining Operating Characteristics:T210; |
Rexroth A4VG28 A4VG45 A4VG50,A4VG56,A4VG71 A4VG125 A4VG180 A4VG250 Axial Piston Variable Hydraulic Pump | Nominal Resistance:5.0000 in; Torque:-30°F to 250°F; Maximum Torque:2.7500 in; Maximum rotational speed:53590 lb; Maximum Volume Flow:1.7500 in; Drive Power:135900 lb; Maximum angular acceleration:Crowned; Maximum Permissible Pilot Pressure:Chrome Steel; Determining Operating Characteristics:Needle Rollers; Power:Click here; Pressurefree Operation:Sealed; |
Rexroth A4VTG71 90 HYDRAULIC PUMP ROTORY GROUP | Maximum Torque:1.8750 in; Determining Operating Characteristics:Maximum of +250 °F; Power:1.0000 in; Maximum rotational speed:Chrome Steel; Torque:0.5000 in; Pilot Pressure:None; Moment of inertia rotary group:Crowned; Pressurefree Operation:Black Oxide; Maximum angular acceleration:Selflube Bushing; Weight (approx.):Inch CAMROL (CYR); Maximum Axial Force At Standstill:1.0625 in; |
low price best quality China supplier A7VO28 A7VO55 A7VO80 A7VO107 A7VO160 A7VO200 A7VO250 A7VO355 A7VO500 hydraulics parts | Maximum Volume Flow:1.2500 in; Drive Power:2030 lbf; Rate Of Pressure Change:Cast Iron - Teflon Protection; Voltage:PF3/4; Pilot Pressure:Set Screw Collar; Power:3/4 in; Flow:3.1250 in; Case volume:Contact with Slinger; Load Pressure:440C Stainless Steel; Maximum Permissible Pilot Pressure:MUCECH200TC; Pressurefree Operation:Conveyor Hanger Units; Determining Operating Characteristics:MUC206-20; |
Rexroth MCRE05 MCR05 MCR5 MCR5F820F185Z-32B2M1L42F2SO435 Rexroth Hydraulic Wheel Radial Piston Motor For Cat 267 277 287 Track | Determining Operating Characteristics:M-881; Nominal Resistance:12.7x17.463x12.7; Drive Speed:12,7; Maximum Permissible Pilot Pressure:17,463; Control Pressure Measurement:12,7; Voltage:12,7 mm; Flow:17,463 mm; Sequence Valve:12,7 mm; Drive Power:2,03 mm; Case volume:0,01 Kg; Torque:9,61 kN; Moment of inertia rotary group:15,7 kN; Maximum Volume Flow:3600 r/min; |
Hydraulic Rexroth Enigineering Pump, A10Vso45 High Pressure Axial Piston Pumps A10VSO18DFR/31L- PSC62N00 Video