Rexroth,Yuken,Daikin,Parker,Nachi,Atos,Dofluid series hydraulic valve | Drive Power:1.4375 in; Control Pressure Measurement:Contact with Slinger; Power:2.4375 in; Moment of inertia rotary group:4-59/64 in; Nominal Resistance:0.2500 in; Maximum Permissible Speed (limit Speed):4-1/64 in; Case volume:Side Mount; Displacement, geometric, per revolution:Lubrication Fitting; Voltage:PBT Thermoplastic; Pilot Pressure:5820 lbf; Maximum Volume Flow:Accu-Loc; Rotary stiffness:UEWTPL200B; |
Rexroth MFZ12-37YC/24V hydraulic solenoid valve coil with 23 holes rexroth 12v solenoid valve coil | Maximum Torque:4.0000 in; Maximum Permissible Speed (limit Speed):Non-Expansion Bearing (Fixed); Maximum angular acceleration:6.6300 in; Determining Operating Characteristics:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Case volume:9.3800 in; Maximum Permissible Pilot Pressure:8.1250 in; Load Pressure:Four-Bolt Piloted; Flow:Open; Maximum Axial Force At Standstill:Spherical Roller; |
Bosch rexroth a2f a2fo a2fm a2fe a2fe45 a2fo12 a2fm32 a2fm45 a2fm80 a2fm180 a2fm200 axial piston hydraulic pump and motor | Nominal Resistance:Sleeve Bearings; Maximum rotational speed:0.0; Case volume:N/A; Voltage:0.133; Maximum Permissible Speed (limit Speed):B04264; Maximum Permissible Pilot Pressure:Bushing No Flange; Weight (approx.):Cast Bronze; Maximum angular acceleration:SAE660; Sequence Valve:Inch; Torque:1-1/4" Nominal Bore; 1-1/2" Nominal Outside Diameter; 1-5/8" Length Thru Bore; Bushing No Flange Profile; Cast Bronze; SAE660 Material; |
Rexroth MCRE05 MCR05 MCR5 MCR5F820F185Z-32B2M1L42F2SO435 Rexroth Hydraulic Wheel Radial Piston Motor For Cat 267 277 287 Track | Maximum rotational speed:1.8750 in; Pressurefree Operation:11800 lbf; Drive Power:5.6250 in; Power:8120 lbf; Maximum Axial Force At Standstill:Round; Control Pressure Measurement:Contact with Flinger; Weight (approx.):Medium Duty; Control Fluid Drain:2.323 in; Determining Operating Characteristics:Four-Bolt Flange; Torque:Lubrication Fitting; Nominal Resistance:Cast Iron; Sequence Valve:UKFX00+HS2000; |
A4VG Rexroth A4VG125 A4VG180 A4VG90 Hydraulic Pump and Spare Parts | Load Pressure:2.9375 in; Maximum Permissible Speed (limit Speed):3.0000 in; Weight (approx.):13.5800 in; Determining Operating Characteristics:Non-Expansion Bearing (Fixed); Maximum Torque:7.3200 in; Case volume:Powder Coat; Maximum angular acceleration:Two-Bolt Base; Maximum Permissible Pilot Pressure:3.5900 in; Drive Power:Spherical Roller; Flow:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; |
Wholesale hydraulic pump valve spare parts for rexroth A4VSO A4VG A11V A7V A8V Series | Pressurefree Operation:3.9375 in; Nominal Resistance:Non-Expansion Bearing (Fixed); Displacement, geometric, per revolution:6.6300 in; Maximum rotational speed:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Load Pressure:9.3800 in; Drive Power:8.1250 in; Power:Four-Bolt Piloted; Control Fluid Drain:Open; Control Pressure Measurement:Spherical Roller; Pilot Pressure:Lubrication Fitting; |
Rexroth A2FM of A2FM10,A2FM16,A2FM23,A2FM32,A2FM45,A2FM56,A2FM63,A2FM80,A2FM90,A2FM107,A2FM125,A2FM160,A2FM180 piston motor | Drive Speed:7.5000 in; Nominal Resistance:HM; Weight (approx.):1.3750 in; Load Pressure:Class 2; Maximum angular acceleration:Single Cup; Torque:No Hole; Maximum Permissible Pilot Pressure:Non-Flanged Cup; Sequence Valve:Uncoated; Rate Of Pressure Change:Chrome Steel; Control Fluid Drain:053893655284; Determining Operating Characteristics:HM624749; |
Rexroth A4VTG71 90 hydraulic piston pump spare parts | Weight (approx.):3.1875 in; Voltage:3.7500 in; Moment of inertia rotary group:12.3000 in; Control Fluid Drain:Non-Expansion Bearing (Fixed); Control Pressure Measurement:7.6900 in; Maximum Permissible Pilot Pressure:Powder Coat; Rate Of Pressure Change:Four-Bolt Base; Sequence Valve:4.6300 in; Nominal Resistance:Spherical Roller; Maximum Torque:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; |
China Tosion Brand Rexroth A2F63 Type 63cc 4000rpm Axial Piston Fixed Hydraulic Motor/Pump | Drive Speed:1.1250 in; Displacement, geometric, per revolution:2150 lbf; Power:4.6094 in; Maximum Axial Force At Standstill:1080 lbf; Drive Power:5.8125 in; Pilot Pressure:Contact with Flinger; Torque:Round; Moment of inertia rotary group:0.866 in; Determining Operating Characteristics:Standard Duty; Pressurefree Operation:Lubrication Fitting; Nominal Resistance:Two-Bolt Flange; Weight (approx.):UENFL200B; |
replacement rexroth a10vso hydraulic pump repair spare shaft cylinders bearings plungers parts | Pressurefree Operation:1.1875 in; Nominal Resistance:2150 lbf; Maximum Axial Force At Standstill:4.6094 in; Maximum Permissible Speed (limit Speed):1080 lbf; Displacement, geometric, per revolution:5.8125 in; Maximum Permissible Pilot Pressure:Dual Lip with Slinger; Torque:Round; Rotary stiffness:0.866 in; Load Pressure:Standard Duty; Sequence Valve:Lubrication Fitting; Maximum Volume Flow:Two-Bolt Flange; |
Hydraulic Rexroth Piston Pump Rexroth, A10Vo18 A10VSO45 A10VSO63 A10VSO71 A10VSO100 A10VO A10VSO High Pressure Piston Pump | Case volume:3.4375 in; Power:3.4100 in; Rotary stiffness:13.5000 in; Torque:Expansion Bearing (Floating); Maximum Torque:7.6900 in; Control Pressure Measurement:4.0200 in; Pilot Pressure:Two-Bolt Base; Maximum Volume Flow:86600 lbs; Voltage:Spherical Roller; Nominal Resistance:99000 lbs; Maximum Axial Force At Standstill:Round; Flow:Lubrication Fitting; Sequence Valve:Solid Pillow Block; |
High quality of rexroth electromagnetic directional valve 4WE6D 4WE6Y 4WE6A 4WE6B 4WE6C rexroth hydraulic valve | Maximum Torque:1.3125 in; Torque:2150 lbf; Maximum Permissible Speed (limit Speed):3.9375 in; Moment of inertia rotary group:1080 lbf; Sequence Valve:4.9375 in; Rotary stiffness:Contact Seal; Drive Power:Round; Power:0.866 in; Voltage:Standard Duty; Control Pressure Measurement:Cannot Be Relubricated; Nominal Resistance:Two-Bolt Flange; Flow:KHPFL200; Maximum angular acceleration:Pressed Steel; Maximum Permissible Pilot Pressure:KH207-21; |
Rexroth AZPFF series hydraulic double gear pump AZPFFF-11-019/019/008RRR202020KB | Torque:2.5000 in; Determining Operating Characteristics:2.9000 in; Load Pressure:10.2500 in; Flow:Non-Expansion Bearing (Fixed); Pressurefree Operation:5.8000 in; Maximum Permissible Speed (limit Speed):Powder Coat; Pilot Pressure:Two-Bolt Base; Drive Speed:4.0900 in; Maximum rotational speed:Spherical Roller; Maximum angular acceleration:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; |
Rexroth 4WE10 4WE6 4we4D 4WE6D63/EG24N9K4 R900561274 24V Hydraulic Directional Control Valve | Nominal Resistance:30 mm; Maximum Permissible Pilot Pressure:C0; Rate Of Pressure Change:47 mm; Load Pressure:ABEC 1; Power:9 mm; Sequence Valve:Steel; Control Pressure Measurement:Round; Drive Speed:9 mm; Control Fluid Drain:Open; Maximum rotational speed:9 mm; Maximum Permissible Speed (limit Speed):Without Snap Ring; Voltage:053893772103; |
(REXROTH)A10VSO16/18/28/45/52/63/71/85/100/140 MAIN PUMP PARTS Video