Bosch rexroth a2f a2fo a2fm a2fe a2fe45 a2fo12 a2fm32 a2fm45 a2fm80 a2fm180 a2fm200 axial piston hydraulic pump and motor | Nominal Resistance:Sleeve Bearings; Maximum rotational speed:0.0; Case volume:N/A; Voltage:0.133; Maximum Permissible Speed (limit Speed):B04264; Maximum Permissible Pilot Pressure:Bushing No Flange; Weight (approx.):Cast Bronze; Maximum angular acceleration:SAE660; Sequence Valve:Inch; Torque:1-1/4" Nominal Bore; 1-1/2" Nominal Outside Diameter; 1-5/8" Length Thru Bore; Bushing No Flange Profile; Cast Bronze; SAE660 Material; |
Rexroth AZPFF series hydraulic double gear pump AZPFFF-11-019/019/008RRR202020KB | Torque:2.5000 in; Determining Operating Characteristics:2.9000 in; Load Pressure:10.2500 in; Flow:Non-Expansion Bearing (Fixed); Pressurefree Operation:5.8000 in; Maximum Permissible Speed (limit Speed):Powder Coat; Pilot Pressure:Two-Bolt Base; Drive Speed:4.0900 in; Maximum rotational speed:Spherical Roller; Maximum angular acceleration:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; |
Best price best quality hydraulics spare parts for A8VO55 A8VO80 A8VO107 A8VO120 A8VO140 A8VO160 A8VO200 repair kit | Displacement, geometric, per revolution:Bearings; Control Pressure Measurement:0.0; Drive Speed:N/A; Moment of inertia rotary group:9.91; Load Pressure:B04311; |
Rexroth Hydraulic Pump | Control Fluid Drain:1.3750 in; Sequence Valve:2150 lbf; Maximum Permissible Pilot Pressure:3.9375 in; Drive Speed:1080 lbf; Voltage:4.9688 in; Nominal Resistance:Contact Seal; Determining Operating Characteristics:Round; Pressurefree Operation:0.866 in; Displacement, geometric, per revolution:Standard Duty; Power:Cannot Be Relubricated; Pilot Pressure:Two-Bolt Flange; Control Pressure Measurement:BLCTE200NP; |
Rexroth A4VG90 Series Hydraulic Pump & Pump Spare Parts | Flow:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Sequence Valve:N/A; Load Pressure:0.03; Case volume:B04270; Maximum Torque:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Maximum Volume Flow:1 (Single); Drive Power:15 Degree; Torque:Light; Drive Speed:1 Rib Inner Ring and Outer Ring; Nominal Resistance:Phenolic; Maximum angular acceleration:Ball Bearing; |
Hydraulic Rexroth Enigineering Pump, A10Vso45 High Pressure Axial Piston Pumps A10VSO18DFR/31L- PSC62N00 | Maximum Volume Flow:Tapped Base; Rotary stiffness:1-5/8 in; Nominal Resistance:1.2500 in; Moment of inertia rotary group:4410 lbf; Pilot Pressure:Round; Maximum Permissible Speed (limit Speed):2540 lbf; Load Pressure:1.6875 in; Flow:1-1/2 in; Rate Of Pressure Change:Normal Duty; Sequence Valve:3 in; Determining Operating Characteristics:Cast Iron - Teflon Protection; Drive Power:7/16-14; |
Hydraulic piston pump repair kit spare parts for rexroth A4VG028 A4VG045 A4VG071 A4VG090 A4VG140 | Control Fluid Drain:3/16 in; Maximum angular acceleration:Steel; Displacement, geometric, per revolution:3-1/2 in; Maximum Torque:Polished; |
Tosion Brand China Rexroth A2FM80 A2FO80 Type A2FM 80 A2FO 80 80cc 3350rpm Axial Piston Fixed hub Hydraulic Pump/Motor | Nominal Resistance:Needle Non Thrust Roller Bearings; Pressurefree Operation:0.0; Maximum Torque:N/A; Control Fluid Drain:0.209; Maximum angular acceleration:B04144; Displacement, geometric, per revolution:Needle Roller Bearing; Determining Operating Characteristics:Roller Assembly with Outer Ring - No Inner Ring; Weight (approx.):2 Seals; Moment of inertia rotary group:No; Flow:No; Maximum Permissible Pilot Pressure:Double Row; |
(REXROTH)A10VSO16/18/28/45/52/63/71/85/100/140 MAIN PUMP PARTS | Displacement, geometric, per revolution:1.4375 in; Torque:4950 lbf; Maximum rotational speed:PBT Thermoplastic; Moment of inertia rotary group:2770 lbf; Drive Power:Set Screw Collar; Maximum Permissible Pilot Pressure:5/8-11UNC; Drive Speed:3.5000 in; Nominal Resistance:Contact with Slinger; Maximum angular acceleration:440C Stainless Steel; Rate Of Pressure Change:MUCHPL200B; Maximum Volume Flow:Conveyor Hanger Units; |
Rexroth 4WE10 4WE6 4we4D 4WE6D63/EG24N9K4 R900561274 24V Hydraulic Directional Control Valve | Nominal Resistance:30 mm; Maximum Permissible Pilot Pressure:C0; Rate Of Pressure Change:47 mm; Load Pressure:ABEC 1; Power:9 mm; Sequence Valve:Steel; Control Pressure Measurement:Round; Drive Speed:9 mm; Control Fluid Drain:Open; Maximum rotational speed:9 mm; Maximum Permissible Speed (limit Speed):Without Snap Ring; Voltage:053893772103; |
Hydraulic Rexroth Piston Pump Rexroth, A10Vo18 A10VSO45 A10VSO63 A10VSO71 A10VSO100 A10VO A10VSO High Pressure Piston Pump | Case volume:3.4375 in; Power:3.4100 in; Rotary stiffness:13.5000 in; Torque:Expansion Bearing (Floating); Maximum Torque:7.6900 in; Control Pressure Measurement:4.0200 in; Pilot Pressure:Two-Bolt Base; Maximum Volume Flow:86600 lbs; Voltage:Spherical Roller; Nominal Resistance:99000 lbs; Maximum Axial Force At Standstill:Round; Flow:Lubrication Fitting; Sequence Valve:Solid Pillow Block; |
Rexroth A2FM28/61-VAB020 A2FM45/61W-VZB020 hydraulic motor | Pressurefree Operation:0.2500 in; Maximum Torque:Alloy Steel; Maximum Axial Force At Standstill:0.6562 in; Drive Speed:52100 Bearing Steel Heat Treated Chrome Plated; Nominal Resistance:13.5 °; Maximum Permissible Pilot Pressure:0.2500 in; Moment of inertia rotary group:0.3430 in; Control Pressure Measurement:Commercial; Weight (approx.):Radial; Power:7425 lbs; Torque:Requires Lubrication; Flow:52100 Bearing Steel Heat Treated Chrome Plated; |
Rexroth,Yuken,Daikin,Parker,Nachi,Atos,Dofluid series hydraulic valve | Drive Power:1.4375 in; Control Pressure Measurement:Contact with Slinger; Power:2.4375 in; Moment of inertia rotary group:4-59/64 in; Nominal Resistance:0.2500 in; Maximum Permissible Speed (limit Speed):4-1/64 in; Case volume:Side Mount; Displacement, geometric, per revolution:Lubrication Fitting; Voltage:PBT Thermoplastic; Pilot Pressure:5820 lbf; Maximum Volume Flow:Accu-Loc; Rotary stiffness:UEWTPL200B; |
Rexroth A2FO23 Hydraulic Pump Repair Kits | Maximum rotational speed:1.5000 in; Rate Of Pressure Change:2150 lbf; Drive Speed:5.6719 in; Voltage:1080 lbf; Pilot Pressure:6.8750 in; Maximum angular acceleration:Contact Seal; Maximum Torque:Round; Maximum Permissible Speed (limit Speed):Open Cover & Back Seal; Moment of inertia rotary group:Standard Duty; Power:0.866 in; Sequence Valve:Two-Bolt Flange; Control Pressure Measurement:Lubrication Fitting; |
A4VG Rexroth A4VG125 A4VG180 A4VG90 Hydraulic Pump and Spare Parts Video