Wholesale Single-Stage PV2r1-23 PV2r2-53 PV2r3-116 Hydraulic Vane Pump | Drive Power:Normal Duty; Drive Speed:Setscrew Ball Bearing; Rate Of Pressure Change:204 Series; Weight (approx.):Polymer; Torque:2 Bolt Flange; Flow:Triple Lip; Control Pressure Measurement:20.0000 mm; Nominal Resistance:Yes; Determining Operating Characteristics:204 Series; Pressurefree Operation:Class 10; Maximum Permissible Speed (limit Speed):440 STAINLESS STEEL PER S508; Maximum Permissible Pilot Pressure:Not Applicable; |
Yeoshe Series PV2r1/PV2r2 Hydraulic Vane Pump | Pressurefree Operation:7.5000 in; Moment of inertia rotary group:Steel; Control Pressure Measurement:2.1260 in; Displacement, geometric, per revolution:Standard Precision; Maximum angular acceleration:Double Cup; Maximum Volume Flow:053893514697; |
PV2r2 41 L Raa 40 Yuken Hydraulic Vane Pump | Drive Power:1.3750 in; Weight (approx.):2150 lbf; Power:5.1250 in; Control Fluid Drain:1080 lbf; Flow:6.4375 in; Load Pressure:Contact with Flinger; Displacement, geometric, per revolution:Round; Maximum Volume Flow:0.866 in; Control Pressure Measurement:Standard Duty; Nominal Resistance:Lubrication Fitting; Rate Of Pressure Change:Two-Bolt Flange; Voltage:UENFL200W; Maximum Permissible Speed (limit Speed):PBT Thermoplastic; |
Yuken Hydraulic Vane Pump PV2r2-12-Raa-43 | Moment of inertia rotary group:Two-Bolt Base; Torque:87.5 mm; Pilot Pressure:35 mm; Maximum rotational speed:2640 kgf; Determining Operating Characteristics:Round; Control Pressure Measurement:1570 kgf; Weight (approx.):1.8740 in; Nominal Resistance:48 mm; Voltage:Normal Duty; Maximum Permissible Speed (limit Speed):121 mm to 133 mm; Maximum Torque:PBT Thermoplastic; Load Pressure:M12; Maximum Permissible Pilot Pressure:Set Screw; |
Yuken Hydraulic Vane Pump PV2r2-33-Fr 2 | Maximum Axial Force At Standstill:3.2500 in; Moment of inertia rotary group:Sealed; Determining Operating Characteristics:1.7500 in; Maximum Torque:Slotted; Pressurefree Operation:1.2500 in; Voltage:1-1/4-12; Maximum Volume Flow:2.5000 in; Power:None; Rotary stiffness:Crowned; Maximum Permissible Pilot Pressure:Black Oxide; Weight (approx.):Chrome Steel; Rate Of Pressure Change:Inch CAMROL (CF); |
Hot Sale PV2r2 Series Single Vane Pump | Maximum Volume Flow:60 mm; Case volume:2.9100 in; Voltage:10.8300 in; Power:Non-Expansion Bearing (Fixed); Weight (approx.):6.1800 in; Determining Operating Characteristics:Powder Coat; Flow:Two-Bolt Base; Maximum rotational speed:3.5000 in; Maximum Permissible Pilot Pressure:Spherical Roller; Displacement, geometric, per revolution:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; |
Yuken PV2r1 PV2r2 PV2r3 PV2r4 PV2r12 PV2r13 PV2r14 PV2r23 PV2r24 PV2r33 PV2r34 Vane Pump | Rotary stiffness:3.4375 in; Maximum Permissible Speed (limit Speed):3.7500 in; Nominal Resistance:13.6300 in; Drive Speed:Non-Expansion Bearing (Fixed); Maximum rotational speed:7.6900 in; Rate Of Pressure Change:Powder Coat; Control Fluid Drain:Four-Bolt Base; Load Pressure:4.0600 in; Control Pressure Measurement:Spherical Roller; Pressurefree Operation:Triple-lip contacting, self-purging nitrile rubber seal; |
PV2r2 Series Low Noise Vane Pump | Sequence Valve:Spherical Plain Bearings - Rod Ends; Control Pressure Measurement:0.0; Weight (approx.):N/A; Torque:0.077; Flow:B04286; Nominal Resistance:Male; Drive Power:7/16-20 UNF; Maximum Permissible Speed (limit Speed):Right Hand; Maximum Torque:Spherical Plain; Case volume:Steel; Rate Of Pressure Change:Steel; Maximum Axial Force At Standstill:Brass; Maximum angular acceleration:Yes; Pilot Pressure:Open; |
Blince PV2r1 PV2r2 PV2r3 Hydraulic Vane Pump | Maximum angular acceleration:30 mm; Control Pressure Measurement:1830 kgf; Weight (approx.):111 mm; Control Fluid Drain:Contact with Flinger; Moment of inertia rotary group:133 mm; Power:43 mm; Maximum Permissible Speed (limit Speed):Round; Maximum Torque:92.1 mm; Maximum Permissible Pilot Pressure:Medium Duty; Drive Power:32.5 mm; Determining Operating Characteristics:Four-Bolt Piloted; Drive Speed:M10; |
PV2r1, PV2r2, PV2r3 Single Hydraulic Vane Pump | Drive Speed:3.2500 in; Displacement, geometric, per revolution:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che; Torque:Labyrinth; Flow:3926904590.US; Power:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged Design Filled PTFE Rotor and Stator FKM O-Rings and 0.375" |
China Blince PV2r Hydraulic Motor Pump | Voltage:2.5000 in; Flow:2.9000 in; Maximum Torque:10.2500 in; Pilot Pressure:Non-Expansion Bearing (Fixed); Power:5.8000 in; Moment of inertia rotary group:Powder Coat; Drive Power:Two-Bolt Base; Torque:4.0900 in; Rate Of Pressure Change:Spherical Roller; Drive Speed:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Control Fluid Drain:Round; Displacement, geometric, per revolution:1.3800 in; |
Yuken Hydraulic Vane Pump PV2r2-41-F-IR-10 | Case volume:75 mm; Power:11600 kgf; Nominal Resistance:184.1 mm; Flow:7840 kgf; Maximum Permissible Speed (limit Speed):Round; Maximum angular acceleration:Contact with Flinger; Torque:Heavy Duty; Displacement, geometric, per revolution:82 mm; Sequence Valve:Four-Bolt Flange; Drive Power:Lubrication Fitting; Maximum Axial Force At Standstill:Cast Iron; Rotary stiffness:UCFEU300; Moment of inertia rotary group:Set Screw; |
PV2r Hydraulic Pump PV2r2 PV2r1 PV2r3 PV2r4 Hydraulic Vane Pump | Sequence Valve:1/2 in; Maximum Permissible Pilot Pressure:50000; Rotary stiffness:7/8 in; Maximum Volume Flow:Static 8000 / Dynamic 2000 (psi); Moment of inertia rotary group:1-1/2 in; Load Pressure:1200 (sfm); Maximum Axial Force At Standstill:Plain Sleeve; Drive Speed:Oilite®, Synthetic Performance Difference®; Nominal Resistance:Oil-Impregnated Bronze; |
Yuken Hydraulic Vane Pump PV2r2-33-F-R | Maximum rotational speed:2.4375 in; Maximum Volume Flow:Double V-Lock; Moment of inertia rotary group:5.3800 in; Rate Of Pressure Change:Non-Expansion Bearing (Fixed); Pilot Pressure:6.6300 in; Control Pressure Measurement:47800 lbs; Maximum angular acceleration:3.3500 in; Drive Power:52000 lbs; Sequence Valve:Four-Bolt Square; Pressurefree Operation:Lubrication Fitting; Power:Spherical Roller; |
PV2r2 Series Vane Pump Cartridge Kits Video