No. | Brand | Staff | Color | Usage | Width | Colour | Length | Origin | HS Code |
6 | INA | Professional in Glass Over 20 Years | Pink, Black, Smoked, Dark Gray, Euro Gray, Dark Gr | Door, Building, Window | - | - | - | Tianjin, China | 7007290000 |
0.76mm | INA | - | Clear | Door, Building, Window | 660mm-2500mm | Clear | 200m | Qingdao China | 3920910001 |
63148-65-2 | - | - | - | - | - | - | - | China | 2942000000 |
6.38mm | INA | - | Clear | Building | 600mm-2450mm | - | - | Shangdong(China Mainland) | 3920910001 |
0.38mm | INA | - | Clear | Furniture, Door, Building, Window | - | - | - | China | 3920910001 |
Professional Wholesale Bulletproof Transparent PVB Film for Safety Laminated Glass | Intermediate Film:PVB Film; Melting Point:120ºC; Production:Dry Laminated Glass; Color:Clear; Usage:Furniture, Door, Building, Window; Average Thickness:0.76mm-0.78mm; Moisture Content:0.15-0.40%; Pummel Value:7-9; Tensile Strength:>150kg/Cm2; Elongation at Peak:>200%; Light Transmittance:>90%; Trademark:nj; Transport Package:Wooden Box; Specification:600mm-2700mm; Origin:China; HS Code:3920910001; |
0.76mm Clear Transparent Laminating PVB Film | Intermediate Film:PVB Film; Melting Point:High Temperature; Production:Dry Laminated Glass; Color:Clear; Usage:Door, Building, Window; Colour:Clear; Roughness Rz:15-70um; Moisture Content:0.35%-0.55%; Thickness:0.76mm; Width:660mm-2500mm; Length:200m; Raw Material:100% Polyvinyl Butyral Resin&3go; Certificate:Ce/ISO9001/SGS; Shelf Life:Good Packaging, 36 Months.; Trademark:SAFLAYER; Transport Package:Plywood Case or Fibre Can; |
Customizable Bulletproof Transparent PVB Film for Safety Laminated Glass | Intermediate Film:PVB Film; Melting Point:120ºC; Production:Dry Laminated Glass; Color:Clear; Usage:Furniture, Door, Building, Window; Average Thickness:0.76mm-0.78mm; Moisture Content:0.15-0.40%; Pummel Value:7-9; Tensile Strength:>150kg/Cm2; Elongation at Peak:>200%; Light Transmittance:>90%; Trademark:nj; Transport Package:Wooden Box; Specification:600mm-2700mm; Origin:China; HS Code:3920910001; |
Professional Bulletproof Transparent PVB Film for Safety Laminated Glass | Intermediate Film:PVB Film; Melting Point:120ºC; Production:Dry Laminated Glass; Color:Clear; Usage:Furniture, Door, Building, Window; Average Thickness:0.76mm-0.78mm; Moisture Content:0.15-0.40%; Pummel Value:7-9; Tensile Strength:>150kg/Cm2; Elongation at Peak:>200%; Light Transmittance:>90%; Trademark:nj; Transport Package:Wooden Box; Specification:600mm-2700mm; Origin:China; HS Code:3920910001; |
Automotive Windshields Interlayer PVB Film | Roll Width:660mm-2400; Certificate:Ce/SGS/ISO9001; Visible Light Transmittance:80% Min; Haze:0.4% Max; Size:Customized; Trademark:JIAHUA; Transport Package:Plywood Box or Fiber Can; Specification:Customerized; Origin:Qingdao China; HS Code:3920910001; |
Durable Efficient Thermal Insulation PVB Film of Laminated Glass | Intermediate Film:PVB Film; Melting Point:120ºC; Production:Dry Laminated Glass; Color:Clear; Usage:Furniture, Door, Building, Window; Average Thickness:0.76mm-0.78mm; Moisture Content:0.15-0.40%; Pummel Value:7-9; Tensile Strength:>150kg/Cm2; Elongation at Peak:>200%; Light Transmittance:>90%; Trademark:nj; Transport Package:Wooden Box; Specification:600mm-2700mm; Origin:China; HS Code:3920910001; |
Durable Bulletproof Transparent PVB Film for Safety Laminated Glass | Intermediate Film:PVB Film; Melting Point:120ºC; Production:Dry Laminated Glass; Color:Clear; Usage:Furniture, Door, Building, Window; Average Thickness:0.76mm-0.78mm; Moisture Content:0.15-0.40%; Pummel Value:7-9; Tensile Strength:>150kg/Cm2; Elongation at Peak:>200%; Light Transmittance:>90%; Trademark:nj; Transport Package:Wooden Box; Specification:600mm-2700mm; Origin:China; HS Code:3920910001; |
6.38mm Clear PVB Film Safety Laminated Glass for Architecture Glass | Intermediate Film:PVB Film; Melting Point:High Temperature; Production:Dry Laminated Glass; Color:Clear; Usage:Building; Roughness Rz:15~17; Moisture Content:0.35~0.55; Pummel Value:>=7; Width:600mm-2450mm; Trademark:JIAHUA; Transport Package:Plywood Box or Fiber Can; Specification:0.38mm; Origin:Shangdong(China Mainland); HS Code:3920910001; |
Clear PVB Film for Laminated Glass | Type:PVB Film; Shape:Curve; Appearance:Clear; Structure:PVB Resin; Layer Type:Common Laminated Glass; Function:Electromagnetic Shielding; Intermediate Film:PVB; Melting Point:High Temperature; Production:Dry Laminated Glass; Color:Clear; Usage:Building, Window; Thickness:0.38mm, 0.76mm, 1.14mm, 1.52mm; Trademark:REEWA; Transport Package:Polywood Box; Specification:ISO9001: 2008; Origin:China; HS Code:3920910001; |
PVB Powder Can Improve The Rheological Characteristic of Epoxy Resin | Trademark:Tanyun New Materials; Transport Package:15kg/Bag; Specification:high purity; Origin:China; HS Code:2942000000; |
Made in China Transparent PVB Interlayer for Safety Laminated Glass | Intermediate Film:PVB Film; Melting Point:120ºC; Production:Dry Laminated Glass; Color:Clear; Usage:Furniture, Door, Building, Window; Average Thickness:0.76mm-0.78mm; Moisture Content:0.15-0.40%; Pummel Value:7-9; Tensile Strength:>150kg/Cm2; Elongation at Peak:>200%; Light Transmittance:>90%; Trademark:nj; Transport Package:Wooden Box; Specification:600mm-2700mm; Origin:China; HS Code:3920910001; |
PVB Can Use in Tin Can Coating | Trademark:Tanyun New Materials; Transport Package:15kg/Bag; Specification:high purity; Origin:China; HS Code:2942000000; |
Customizable 0.38mm Thick Transparent PVB Film for Laminated Glass | Intermediate Film:PVB Film; Melting Point:120ºC; Production:Dry Laminated Glass; Color:Clear; Usage:Furniture, Door, Building, Window; Average Thickness:0.76mm-0.78mm; Moisture Content:0.15-0.40%; Pummel Value:7-9; Tensile Strength:>150kg/Cm2; Elongation at Peak:>200%; Light Transmittance:>90%; Trademark:nj; Transport Package:Wooden Box; Specification:600mm-2700mm; Origin:China; HS Code:3920910001; |
High Quality Efficient Thermal Insulation PVB Film of Laminated Glass | Intermediate Film:PVB Film; Melting Point:120ºC; Production:Dry Laminated Glass; Color:Clear; Usage:Furniture, Door, Building, Window; Average Thickness:0.76mm-0.78mm; Moisture Content:0.15-0.40%; Pummel Value:7-9; Tensile Strength:>150kg/Cm2; Elongation at Peak:>200%; Light Transmittance:>90%; Trademark:nj; Transport Package:Wooden Box; Specification:600mm-2700mm; Origin:China; HS Code:3920910001; |
CAS No 63148-65-2 PVB Polyvinyl Butyral Resin Video